| 1920 Texas Galveston census records |
| 1920 Census Texas, Galveston, Galveston Precinct 1, ED 33 pg 4A, Film T625-1805 page 36A
enumerated 7 January 1920, extracted 8/15/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 28 | 57 | 71 | Capman | Lawrence B | Head | M | W | 32 | M | Texas | Texas | Texas | Doctor - Physician | |
| 29 | Capman | Cecilia | Wife | F | W | 24 | M | Texas | Louisiana | Louisiana | None | |||
| 30 | Capman | Frances | Dau | F | W | 1/12 | S | Texas | Texas | Texas | None | |||
| 31 | Sedgwick | Hilma | M-Law | F | W | 40 | Wd | Louisiana | Sweden | Sweden | Trained Nurse | |||
|
Hilma is widow of Thomas Francis Sedgwick, son of immigrant John Sedgwick address: 311 14th Street, one roomer, Mollie A Pantera? F 27 S Texas Alabama Texas Trained Nurse |
||||||||||||||
| 1920 Census Texas, Galveston, Galveston ED 50 pg 2B, Film T625-1805 page 85B
enumerated 3 January 1920, extracted 7/20/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 53 | (29) | 42 | Caldwell | John | Head | M | W | 59 | Prussia | Litiria? | Litiria? | Laborer - Docks | ||
| 54 | Caldwell | Nellie Julia | Dau | F | W | 26 | Galveston | Prussia | Louisiana | None | ||||
|
Husband and daughter of Mary Ellen Sedgwick son of Immigrant Ancestor John Sedgwick address: 2617 Ave L, rents 5 families |
||||||||||||||
| 1920 Census Texas, Galveston, Galveston Precinct 1, ED 44 pg 2A, Film T625-1805 page 162A
enumerated 13 January 1920, extracted 8/15/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 8 | 24 | 28 | Sedgwick | William J | Head | M | W | 59 | M | Louisiana | Ireland | Ireland | Chief of Police - City | |
| 9 | Sedgwick | Barbara | Wife | F | W | 46 | M | New York | Germany | Germany | None | |||
| 10 | Sedgwick | Michael M | Son | M | W | 26 | S | Texas | Louisiana | New York | Secretary - Fire Department | |||
| 11 | Sedgwick | Owen | Son | M | W | 29 | S | Texas | Louisiana | New York | Brakeman - Railroad | |||
| 12 | Sedgwick | Julia | Dau | F | W | 8 | S | Texas | Louisiana | New York | None | |||
|
William Joseph Sedgwick son of Immigrant Ancestor John Sedgwick address 3912 Ave D? (I? T? J?) |
||||||||||||||
| 1920 Census Texas, Galveston, Galveston Precinct 1, ED 49 pg 25B, Film T625-1806 page 123B
enumerated 16 January 1920, extracted 8/15/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 87 | 585 | 633 | Sedgwick | John B | Head | M | W | 28 | M | Texas | Louisiana | United States | Clerk - Laundry | |
| 88 | Sedgwick | Blanche | Wife | F | W | 23 | M | Texas | Texas | Texas | None | |||
| 89 | Sedgwick | John Jr | Son | M | W | 3-11/12? | S | Texas | Texas | Texas | None | |||
| 90 | Sedgwick | Donald | Son | M | W | 1-2/12 | S | Texas | Texas | Texas | None | |||
|
John B Sedgwick son of John Robert Sedgwick below, son of immigrant John Sedgwick address: 3124 Ave M |
||||||||||||||
| 1920 Census Texas, Galveston, Galveston Precinct 1, ED 58 pg 7A, Film T625-1806 page 174A
enumerated 10 January 1920, extracted 8/15/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 36 | 149? | 154 | Sedgwick | John | Head | M | W | 33 | W | Louisiana | Scotland | Ireland | Fireman - City | |
| 37 | Sedgwick | Thomas | Son | M | W | 23 | S | Texas | Louisiana | Texas | Lineman - Electric COmpany | |||
| 38 | Sedgwick | Philomena | Dau | F | W | 20 | S | Texas | Louisiana | Texas | Operator - Railroad | |||
| 39 | Sedgwick | Lucile? | Dau | F | W | 18 | S | Texas | Louisiana | Texas | Press Feeder - Printing House | |||
| 40 | Sedgwick | Magdaline | Dau | F | W | 17 | S | Texas | Louisiana | Texas | Operator - Railroad | |||
| 41 | Sedgwick | Anthony | Son | M | W | 15 | S | Texas | Louisiana | Texas | None | |||
| 42 | Sedgwick | Joseph | Son | M | W | 13 | S | Texas | Louisiana | Texas | None | |||
| 43 | Sedgwick | Elizabeth | Dau | F | W | 11 | S | Texas | Louisiana | Texas | None | |||
| 44 | Sedgwick | Henry T? | Son | M | W | 10 | S | Texas | Louisiana | Texas | None | |||
|
John Robert Sedgwick son of immigrant John Sedgwick address: 728 Ave L? |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home