| 1900 Delaware Sussex census records |
| 1900 Census Delaware, Sussex, Broad Creek Hundred, ED 84 pg 27B, Film T623-157 page 266B
enumerated 21 June 1900, extracted 2/9/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 60 | 569 | 579 | Sedgwick | Elwood | Head | W | M | Apr | 1868 | 32 | M | 8 | Delaware | Delaware | Delaware | Farmer | |||
| 61 | Sedgwick | Kate | Wife | W | F | June | 1876 | 23 | M | 8 | 3 | 2 | Delaware | Delaware | Delaware | ||||
| 62 | Sedgwick | Mary H | Dau | W | F | Apr | 1893 | 7 | S | Delaware | Delaware | Delaware | At School | ||||||
| 63 | Sedgwick | Martha R | Dau | W | F | Sep | 1899 | 9/12 | S | Delaware | Delaware | Delaware | |||||||
| appears also 1870 DE Sussex, 1880 DE Sussex | |||||||||||||||||||
| 1900 Census Delaware, Sussex, Seaford Hundred, Seaford Town, ED 102 pg 6B, Film T623-0157 Bk 2 page 309B
enumerated 5 June 1900, extracted 11/3/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 94 | 133 | 142 | Segwick | Josiah | Head | W | M | Sep | 1879 | 70 | M | 36 | Delaware | France | Delaware | Farm Laborer | |||
| 95 | Segwick | Sallie | Wife | W | F | Sep | 1836 | 63 | M | 36 | 1 | 1 | Delaware | Delaware | Delaware | ||||
| 96 | Segwick | Sallie | Dau | W | F | Aug | 1873 | 26 | S | Delaware | Delaware | Delaware | Dressmaker | ||||||
|
Joseph Sedgwick appears also 1850 DE Sussex, 1860 DE Sussex, 1870 DE Sussex, 1880 DE Sussex, 1900 DE Sussex |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home