| 1860 Delaware Sussex census records |
| 1860 Census Delaware, Sussex, Northwest Fork Hundred pg 49, Bridgeville PO, Film M653-0099 page 845
enumerated 18 June 1860, extracted 6/6/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 20 | 322 | 317 | Sedgwicke | John | 66 | M | Farmer | 300 | Delaware | |||
| 21 | Sedgwicke | Charlotte | 54 | F | Delaware | |||||||
| 22 | Sedgwicke | George W | 16 | M | Delaware | |||||||
| 23 | Sedgwicke | William D | 13 | M | Delaware | |||||||
| 24 | Sedgwicke | Samuel | 10 | M | Delaware | |||||||
| 25 | Evans | Brittania | 9 | F | Delaware | |||||||
| 26 | Downs | Nancy | 50 | F | Domestic | Delaware | ||||||
|
Unknown John Sedgwick all three adults cannot read or write indexed Seagureks |
||||||||||||
| 1860 Census Delaware, Sussex, Nanticoke Hundred pg 98, Film M653-0099 page 894
enumerated 30 June 1860, extracted 2/7/2002 by Dennis G Sedgwick at LDS FHC LA |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 7 | 627 | 626 | Sedgwicks | Joseph | 32 | M | Sailor | Delaware | ||||
| 8 | Sedgwicks | Sallie | 24 | F | Delaware | |||||||
| 9 | Sedgwicks | Mary E | 2 | F | Delaware | |||||||
| 10 | Sedgwicks | Alex | 7/12 | M | Delaware | |||||||
|
Joseph Sedgwick appears also 1850 DE Sussex, 1870 DE Sussex, 1880 DE Sussex, 1900 DE Sussex |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home