| 1870 Delaware Sussex census records |
| 1870 Census Delaware, Sussex, Northwest Fork Hundred, Film M593-0122 page 759B
enumerated 13 July 1870, extracted 6/6/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 14 | 337 | 328? | Sedgwick | John | 75 | M | W | Farmer | 350? | 100? | Delaware | ||
| 15 | Sedgwick | Charlotte | 64 | F | W | Keeping House | Delaware | ||||||
|
Unknown John Sedgwick |
|||||||||||||
| 1870 Census Delaware, Sussex, Northwest Fork Hundred, Film M593-122 page 760B/761A
enumerated 16? July 1870, extracted 1/26/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 28? | 354 | 345 | Sedgwick | Willis | 28 | M | W | Farm Laborer | Delaware | ||||
| 39 | Sedgwick | Jane | 28 | F | W | Keeping House | Delaware | ||||||
| 40 | Sedgwick | James | 5? | M | W | At Home? | Delaware | ||||||
| 1 | Sedgwick | Nathaniel | 2 | M | W | At Home | Delaware | ||||||
|
Willis Sedgwick son of John Sedgwick appears also 1850 DE Sussex, 1860 MD Carroll, 1880 DE New Castle Willis' age, first digit illegible; looks like 38, has to be 28. son James appears 1900 DE New Castle |
|||||||||||||
| 1870 Census Delaware, Sussex, Town of Seaford, Seaford Hundred, Film M593-122 page 783B
enumerated 7 July 1870, extracted 3/23/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 4 | 87 | 87 | Shegwick | Joseph | 44 | M | W | Common Laborer | 200 | Delaware | |||
| 5 | Shegwick | Sallie | 30 | F | W | Keeping House | Delaware | ||||||
| 6 | Shegwick | Alexander | 10 | M | W | Attend School | Delaware | ||||||
| 7 | Shegwick | Martha | 8 | M | W | Attend School | Delaware | ||||||
|
Joseph Sedgwick appears also 1850 DE Sussex, 1860 DE Sussex, 1880 DE Sussex, 1900 DE Sussex is Sallie the Sarah Sedgwick of 1880 DE Sussex? confirmation: Martha's sex is given M |
|||||||||||||
| 1870 Census Delaware, Sussex, Seaford Hundred Town of Seaford, Film M593-122 page 788A
enumerated 11 July 1870, extracted 1/26/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 24 | 159 | 159 | Sedgwick | Howard | 28 | M | W | Harness Maker | 100? | Delaware | |||
| 25 | Sedgwick | Luvene? | 27 | F | W | Keeping House | Delaware | ||||||
| 26 | Sedgwick | Elwood | 1 | M | W | At Home | Delaware | ||||||
|
Appears to be son of William Sedgwick of Delaware in 1850 MD Cecil Lavinia and the children appear also 1880 DE Sussex Elwood appears 1900 DE Sussex |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home