| 1930 Wyoming Weston census records |
| 1930 Census Wyoming, Weston, Hampshire ED 6 pg 1A, Film T626-2625 page 212A
enumerated 3 April 1930, extracted 5/25/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 18 | 5 | 5 | Donaldson | Robert C | Head | M | W | 37 | M | Texas | Texas | Arkansas | Farmer - Farm | |
| 19 | Donaldson | Violet M | Wife | F | W | 24 | M | Montana | Missouri | Missouri | None | |||
| 20 | Donaldson | Robert C | Son | M | W | 4-11/12 | S | Wyoming | Texas | Montana | ||||
| 21 | Coy | Loyal | BroLaw | M | W | 14 | S | Wyoming | Missouri | Missouri | ||||
| 22 | Coy | Ada G | SisLaw | F | W | 9 | S | Wyoming | Missouri | Missouri | ||||
|
Violet M (Coy) Donaldson later married Francis Sedgwick
son of Anthony W Sedgwick
son of Immigrant John Sidgwick (1841 - 1918) owns the farm age at first marriage: Robert 37, Violet 18 |
||||||||||||||
| 1930 Census Wyoming, Weston, Newcastle ED 9 pg 9A, Film T626-2625 page 228A
enumerated 15 April 1930, extracted 5/14/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 26 | 213 | 213 | Sedgewick | John | Head | M | W | 58 | M | 1891 | England | England | England | Merchant - Hardware |
| 27 | Sedgewick | Sarah L | Wife | F | W | 58 | M | Pennsylvania | Wales | Wales | None | |||
| 28 | Sedgewick | Dorothy D | Dau | F | W | 20 | S | Wyoming | England | Pennsylvania | None | |||
|
John Sedgwick (1870 - 1945)
son of Immigrant John Sidgwick (1841 - 1918) age at first marriage: John 24, Sarah 18 address: Seneca St, no number listed, owns $5000 John is naturalized three roomers |
||||||||||||||
| 1930 Census Wyoming, Weston, Newcastle ED 9 pg 12A, Film T626-2625 page 231A
enumerated 19 April 1930, extracted 5/14/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 27 | 304 | 304 | Sedgwick | Harry L | Head | M | W | 29 | M | 24 | Wyoming | England | Pennsylvania | Merchant - hardware |
| 28 | Sedgwick | Yvonne M | Wife | F | W | 28 | M | 23 | Kansas | Kansas | Kansas | None | ||
| 29 | Sedgwick | Jean A | Dau | F | W | 5/12 | Wyoming | Wyoming | Kansas | None | ||||
|
Harry L Sedgwick (1900 - 1978)
son of John Sedgwick (1870 - 1945) above,
grandson of Immigrant John Sidgwick (1841 - 1918) address: Woodstock Street, no number listed, rents $35 |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home