| 1920 Wyoming Niobrara census records |
| 1920 Census Wyoming, Niobrara, District 3, ED 93 pg 3A, Film T625-2028 page 223A
enumerated date not listed, extracted 5/26/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 69 | 21 | 21 | Sedgwick | A W | Head | M | W | 37 | M | 1887? | England | England | England | |
| 70 | Sedgwick | Pauline | Wife | F | W | 32 | M | Wyoming | England | England | ||||
| 71 | Sedgwick | Lenord | Son | M | W | 13 | S | Colorado | England | Wyoming | ||||
| 72 | Sedgwick | Ida | Dau | F | W | 12 | S | Colorado | England | Wyoming | ||||
| 73 | Sedgwick | Pauline | Dau | F | W | 8 | S | Wyoming | England | Wyoming | ||||
| 74 | Sedgwick | Francis | Dau | F | W | 3 | S | Wyoming | England | Wyoming | ||||
|
Anthony W Sedgwick
son of Immigrant John Sidgwick (1841 - 1918) indexed I W ?? at Ancestry.com confirm: son Francis listed as Dau, sex F confirm: Professions all blank |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home