| 1910 Wyoming Weston census records |
| 1910 Census Wyoming, Weston, District 7, ED 140 pg 7A, Film T624-1747 page 2-226A
enumerated 1 May 1910, extracted 5/25/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 8 | 51? | 51 | Coy | Michael | Head | M | W | 34 | M1 | 9 | Missouri | Missouri | Missouri | Farmer - General Farm | |||
| 9 | Coy | Bessie B | Wife | F | W | 31 | M1 | 9 | 4 | 4 | Missouri | Tennessee | Tennessee | None | |||
| 10 | Coy | Fern | Dau | F | W | 8 | S | Missouri | Missouri | Missouri | None | ||||||
| 11 | Coy | Samuel L | Son | M | W | 6 | S | Missouri | Missouri | Missouri | None | ||||||
| 12 | Coy | Violet M | Dau | F | W | 5 | S | Montana | Missouri | Missouri | None | ||||||
| 13 | Coy | Della | Dau | F | W | 2 | S | Montana | Missouri | Missouri | None | ||||||
|
Daughter Violet M married Robert C DDonaldson then later married Francis Sedgwick
son of Anthony W Sedgwick
son of Immigrant John Sidgwick (1841 - 1918) owns the farm free |
|||||||||||||||||
| 1910 Census Wyoming, Weston, Newcastle, ED 9, page 286
enumerated 21 April 1910 extracted 8/7/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| Sedgwick | John | Head | M | W | 40 | M | 15 | England | England | England | 1889 | Pres Newcastle ? Co | |||||
| Sedgwick | Sarah | Wife | F | W | 35 | M | 15 | 5 | 5 | Pennsylvania | Wales | Wales | None | ||||
| Sedgwick | David | Son | M | W | 14 | S | Wyoming | England | Pennsylvania | None | |||||||
| Sedgwick | Alice | Daughter | M | W | 13 | S | Wyoming | England | Pennsylvania | None | |||||||
| Sedgwick | John J | Son | M | W | 12 | S | Wyoming | England | Pennsylvania | None | |||||||
| Sedgwick | Harry | Son | M | W | 9 | S | Wyoming | England | Pennsylvania | None | |||||||
| Sedgwick | Dorothy | Daughter | M | W | 4/12 | S | Wyoming | England | Pennsylvania | None | |||||||
|
John Sedgwick (1870 - 1945)
son of Immigrant John Sidgwick (1841 - 1918) Pres. Newcastle ? Co
|
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home