| 1910 Wyoming Converse census records |
| 1910 Census Wyoming, Converse, Webster Precinct, ED 43 pg 3A Film T624-1726 page 25A
enumerated 27 April 1910 extracted 8/5/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| Sedgwick | Anthony | Head | M | W | 28 | M | 6 | England | England | England | 1890 | Rancher | ||
| " | Paullie | Wife | F | W | 27 | M | 6 | 2 | 2 | Wyoming | Germany | Germany | None | |
| " | Leonard | Son | M | W | 4 | S | Colorado | England | Wyoming | None | ||||
| " | Ida | Daughter | F | W | 2 | S | Colorado | England | Wyoming | None | ||||
| Sedgwick | Leonard | HiredMan | M | W | 34 | S | England | England | England | 1890 | Ranch man | |||
| Anthony W Sedgwick and
Leonard S Sedgwick,
sons of Immigrant John Sidgwick (1841 - 1918) can't really make out the strange spelling of Leonard, but it's him for sure. immigration year unreadable, but readable at Genealogy.com |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home