| 1900 Wyoming Sweetwater census records |
| 1900 Census Wyoming, Sweetwater, Rock Springs ED 55 pg 15A, Film T623-1827 page 2-68A
enumerated 15 June 1900, extracted 5/14/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 46 | 331 | 344 | Sedgwick | John | Head | W | M | Jan | 1870 | 30 | M | 6 | England | England | England | ||||
| 47 | Sedgwick | Sarah | Wife | W | F | Jan? | 1875 | 25 | M | 6 | 4 | 4 | Pennsylvania | Wales | Wales | ||||
| 48 | Sedgwick | David | Son | W | M | Aug | 1894 | 5 | S | Wyoming | England | Pennsylvania | |||||||
| 49 | Sedgwick | Alice | Dau | W | F | Nov | 1896 | 3 | S | Wyoming | England | Pennsylvania | |||||||
| 50 | Sedgwick | John | Son | W | M | Mar | 1898 | 2 | S | Wyoming | England | Pennsylvania | |||||||
|
John Sedgwick (1870 - 1945)
son of Immigrant John Sidgwick (1841 - 1918) indexed Sidgwick at Genealogy.com, definitely written Sedgwick Sarah's birth month looks more like Jan than Jun, looks like he intended to close that "a" confirm: says 4 children, only theree listed, fourth is not on next page |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home