| 1910 Texas Dewitt census records |
| 1910 Census Texas, Dewitt, Justice Precinct 3, ED 41 pg 6B, Film T624-1545 page 2-168B
enumerated 26 April 1910, extracted 10/29/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 90 | 101 | 103 | Williams | W L | Head | M | W | 42 | M | 16 | Texas | Texas | Texas | Farming - Dairy & [illegible] | |||
| 91 | Williams | Mary | Wife | F | W | 42 | M | 16 | 10 | 10 | Texas | Louisiana | Louisiana | None | |||
| 92 | Williams | Julia | Dau | F | W | 15 | S | Texas | Texas | Texas | None | ||||||
| 93 | Williams | Clyde | Son | M | W | 13 | S | Texas | Texas | Texas | None | ||||||
| 94 | Williams | Whisket | Son | M | W | 11 | S | Texas | Texas | Texas | None | ||||||
| 95 | Williams | Illey | Son | M | W | 9 | S | Texas | Texas | Texas | None | ||||||
| 96 | Williams | Della | Dau | F | W | 6 | S | Texas | Texas | Texas | None | ||||||
| 97 | Williams | Theodore | Son | M | W | 3 | S | Texas | Texas | Texas | None | ||||||
| 98 | Williams | Mattie | Dau | F | W | 1-5/12 | Texas | Texas | Texas | None | |||||||
| 99 | Placker? | Oscar | StepBro | M | W | 21 | S | Texas | Texas | Texas | Laborer - Farm Hand | ||||||
| 100 | Hennis | Julia | M-Law | F | W | 56 | Wd | Louisiana | Ireland | Louisiana | None | ||||||
|
Mary is Mary Sedgwick
daughter of Daniel Sedgwick
son of Immigrant Ancestor Edward Sedgwick (1817 - ??) Julia Hennis is her mother Julia Smith, former wife of Daniel address: Radke? Rabke? Road, no number The report of 10 children is erroneous The indexes on this are messed up, shows at Ancestry.com and genealogy.com as Dallas County, but definitey Dewitt confirm: son (Samuel) Whitsett spelle "Whisket" |
|||||||||||||||||
| 1910 Census Texas, Dewitt, Yoakum Precinct 6 ED 45 pg 18A, Film T624-1545 page 227A
enumerated 23 April 1910, extracted 12/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 7 | 231 | 272 | Sedwick | George | Head | M | W | 34 | M1 | 10 | Texas | Virginia | Virginia | Bartender Saloon | |||
| 8 | Sedwick | Bee | Wife | F | W | 28 | M1 | 10 | 1 | 1 | Texas | United States | Texas | None | |||
| 9 | Sedwick | Henry P | Son | M | W | 10 | S | Texas | Texas | Texas | None | ||||||
|
Can't find him in 1880, but because of the Virginia parents, I suspect he's tied to the families of 1880 TX McLennan address illegible |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home