| 1880 Texas Atascosa census records |
| 1880 Census Texas, Atascosa, Precinct 4, Film T9-1289 page 329B
enumerated 10 June 1880, extracted 12/15/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 7 | 21 | Smith | Cornelius | W | M | 64 | Self | M | F + L R | Ireland | Ireland | Ireland | |||
| 8 | Smith | Sarah | W | F | 62 | Wife | M | Keeping House | Alabama | North Carolina | North Carolina | ||||
| 9 | Smith | Thomas | W | M | 26 | Son | S | Farmer | Texas | Ireland | North Carolina | ||||
| 10 | Smith | William | W | M | 20 | Son | S | Farmer | Texas | Ireland | North Carolina | ||||
| 11 | Smith | Ada | W | F | 17 | Dau | Texas | Ireland | North Carolina | ||||||
| 12 | Smith | Sidney | W | M | 14 | Son | Helps on Farm | Texas | Ireland | North Carolina | |||||
| 13 | Smith | Robert | W | M | 11 | Son | Helps on Farm | Texas | Ireland | North Carolina | |||||
| 14 | Sedgwick | Mary | W | F | 11 | GDau | Texas | Louisiana | Louisiana | ||||||
|
Mary Sedgwick
daughter of Daniel Sedgwick
son of Immigrant Ancestor Edward Sedgwick (1817 - ??) |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home