| 1870 Texas Goliad census records |
| 1870 Census Texas, Goliad, Goliad, Film M593-1585 page 393B
enumerated 3 August 1870, extracted 8/17/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 8 | 536 | 551 | Young | Henry | 23 | M | W | Stock Raiser | 700 | Tennessee | |||
| 9 | Young | Alice | 19 | F | W | Keeping House | Louisiana | ||||||
| 10 | Young | Henry | 1 | M | W | Texas | |||||||
| 11 | Sedgewick | Emma | 50 | F | W | 100 | 900 | Jamaica | 1 | 1 | |||
| 12 | Sedgewick | Daniel | 21 | M | W | Stock Hand | Texas | 1 | 1 | ||||
|
Emma Rose Sedgwick, widow of Immigrant Ancestor Edward Sedgwick (1817 - ??). Has Edward died? Alice Young is their daughter Alice Sedgwick. |
|||||||||||||
| 1870 Census Texas, Goliad, Goliad pg 81, Film M593-1587 page 394A
enumerated 1870, extracted 10/23/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 19 | 542 | 558 | Smith | Cornelius | 56 | M | W | Farmer | 200 | Ireland | 1 | 1 | |
| 20 | Smith | Sarah | 37 | F | W | Keeping House | Alabama | ||||||
| 21 | Smith | Julia | 18 | F | W | Louisiana | 1 | ||||||
| 22 | Smith | Elizabeth | 15 | F | W | Louisiana | 1 | ||||||
| 23 | Smith | Thomas | 13 | M | W | Texas | 1 | ||||||
| 24 | Smith | Lucretia | 11 | F | W | Texas | 1 | ||||||
| 25 | Smith | William | 9 | M | W | Texas | 1 | ||||||
| 26 | Smith | Ada | 7 | F | W | Texas | 1 | ||||||
| 27 | Smith | Sydney | 5 | M | W | Texas | 1 | ||||||
| 28 | Smith | Robert | 5 | M | W | Texas | 1 | ||||||
| Daughter Julia married Daniel Sedgwick above, son of Immigrant Ancestor Edward Sedgwick (1817 - ??) | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home