| 1910 Ohio Belmont census records |
| 1910 Census Ohio, Belmont, Martins Ferry Ward 2 ED 18 pg 8B, Film T624-1156 page 207B
enumerated 21 April 1910, extracted 1/22/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 70 | 158 | 181 | Sedgwick | Josephine | Head | F | W | 39 | Wd | 5 | 3 | Ohio | Ohio | Ohio | Own Income? | ||
| 71 | Sedgwick | Ralph | Son | M | W | 17 | S | Ohio | Ohio | Ohio | None | ||||||
| 72 | Sedgwick | Lawrence | Son | M | W | 13 | S | Ohio | Ohio | Ohio | None | ||||||
| 73 | Sedgwick | Paul | Son | M | W | 8 | S | Ohio | Ohio | Ohio | None | ||||||
|
Josephine (Cochran) Sedgwick, widow of Charles Ellsworth Sedgwick (1861 - 1902) appears also 1900 OH Belmont, 1920 OH Belmont address: 223 Seventh St, owns |
|||||||||||||||||
| 1910 Census Ohio, Belmont, Martins Ferry Ward 2, Pease Twp ED 18 pg 13A, Film T624-1156 page 212A
enumerated 25 April 1910, extracted 1/21/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 25 | 243? | 276 | Sedgwick | Alice | Head | F | W | 51 | Wd | 6 | 1 | West Virginia | Ireland | Virginia | Nurse - Private Family | ||
| 26 | Sedgwick | Alma | Dau | F | W | 22 | S | Missouri | Ohio | West Virginia | None | ||||||
| 27 | Sedgwick | Mable | Dau | F | W | 15 | S | Ohio | Ohio | West Virginia | None | ||||||
|
Alice (Thompson) Sedgwick widow of Wayland Chalmers Sedgwick (1851-1900) appears also 1900 OH Belmont Address: 426 Elm Street |
|||||||||||||||||
| 1910 Census Ohio, Belmont, Martins Ferry Ward 3, Pease Twp ED 21 pg 11B, Film T624-1156 page 247B
enumerated 22 April 1910, extracted 1/21/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 80 | 241 | 252 | Sedgwick | Mrs H M | Head | F | W | 59 | Wd | 8 | 6 | Ohio | Ohio | Virginia | None | ||
| 81 | Sedgwick | George | Son | M | W | 32 | S | Ohio | Ohio | Ohio | None | ||||||
| 82 | Sedgwick | Wilbur | Son | M | W | 30 | S | Ohio | Ohio | Ohio | Blacksmith - Tool Works | ||||||
| 83 | Sedgwick | Mary | Dau | F | W | 24 | S | Ohio | Ohio | Ohio | Saleswoman - Dry Goods | ||||||
| 84 | Sedgwick | Bertha | Dau | F | W | 21 | S | Ohio | Ohio | Ohio | None | ||||||
| 85 | Sedgwick | Edith | Dau | F | W | 19 | S | Ohio | Ohio | Ohio | None | ||||||
| 86 | Sedgwick | Ethel | Dau | F | W | 19 | S | Ohio | Ohio | Ohio | None | ||||||
|
Susan (Spelman) Sedgwick widow of Howard Malcolm Sedgwick (abt 1843 - 1891) appears also 1870 OH Licking, 1880 OH Muskingum address: 811 W Hanover St, owns |
|||||||||||||||||
| 1910 Census Ohio, Belmont, Martins Ferry Ward 4, Pease Twp ED 22 pg 4AB, Film T624-1156 page 252AB
enumerated 22 April 1910, extracted 1/21/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 50 | 72 | 78 | Yockey | Jacob | Head | M | W | 51 | M1 | 22 | Germany | Germany | Germany | 1884 | Catcher - Tin Mill | ||
| 51 | Yockey | Annie C? | Wife | F | W | 43 | M1 | 22 | 9 | 7 | Germany | Germany | Germany | 1889 | None | ||
| 52 | Yockey | Alfred J | Son | M | W | 16 | S | West Virginia | Germany | Germany | Laborer Sheet Mill | ||||||
| 53 | 72 | 78 | Yockey | Arthur A | Son | M | W | 10 | S | Ohio | Germany | Germany | None | ||||
| 54 | Yockey | Adolph A | Son | M | W | 7 | S | Ohio | Germany | Germany | None | ||||||
| 55 | Yockey | Gertrude L | Dau | F | W | 12 | S | Ohio | Germany | Germany | None | ||||||
| 56 | Henrich? | Martha E | Dau | F | W | 21 | M1 | 3 | 1 | 1 | West Virginia | Germany | Germany | Tobacco Stripper Tobacco Factory | |||
| 57 | Henrich? | Daniel | GChild | M | W | 1-6/12 | S | Ohio | Austria | West Virginia | None | ||||||
|
John Jacob Yockey, daughter Gertrude Louise Yockey married Ralph Raymond Sedgwick son of Charles Ellsworth appears also 1900 OH Belmont, 1920 OH Belmont Gertrude and Ralph appear 1930 OH Belmont address: 512 [cannot read street name] owns |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home