| 1870 Ohio Licking census records |
| 1870 Census Ohio, Licking, Granville, Film M593-1232 page 102B-103A
enumerated 17 June 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 38 | 217 | 224 | Sedgwick | Howard M | 27 | M | W | Photographer | 2800 | 2300 | Kentucky | ||
| 39 | Sedgwick | Susan | 20 | F | W | Keeping house | Ohio | ||||||
| 40 | Spelman | Naomi | 45 | F | W | At home | 600 | Ohio | |||||
| 1 | Spelman | Ann | 16 | F | W | Attending School | 1500 | Ohio | |||||
| 2 | Spelman | Gergiana | 13 | F | W | Attending School | Ohio | ||||||
|
Howard Malcolm Sedgwick, son of George Cook Sedgwick and Eliza Dare appears also 1850 OH Muskingum, 1860 OH Muskingum, 1880 OH Muskingum Susan appears 1910 OH Belmont |
|||||||||||||
| 1870 Census Ohio, Licking, Granville, Film M593-1232 page 105A
enumerated 18 June 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 16 | 242 | 249 | Sedgwick | Wiliam H | 37 | M | W | Dentist | 8200 | 2500 | Ohio | ||
| 17 | Sedgwick | Sarah E | 36 | F | W | Keeping House | Ohio | ||||||
| 18 | Sedgwick | Nora | 14 | F | W | At School | Ohio | ||||||
| 19 | Sedgwick | Willie | 5 | M | W | At Home | Ohio | ||||||
| 20 | Spelman | Maria | 53 | F | W | House Keeper | 1000 | Ohio | |||||
|
William Hadden Sedgwick, son of Robert Hall Sedgwick and Ellen Jane Stewart, with wife Sarah Electa Granger appears also 1860 OH Licking |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home