| 1860 Ohio Muskingum census records |
| 1860 Census Ohio, Muskingum, Putnam, Springfield Twp, Film M653-1018 page 1
enumerated 2 Aug 1860, extracted 1/28/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 27 | 6 | 6 | Sedwick | Doctor Robert H | 51 | M | W | Surgeon Dentist | 1200 | 350 | Virginia | |
| 28 | Sedwick | Lavinia C? | 34 | F | Ohio | |||||||
| 29 | Sedwick | Ellie | 6 | F | Ohio | |||||||
| 30 | Sedwick | Bertie | 4 | F | Ohio | |||||||
|
Robert Hall Sedwick/Sedgwick with second wife Lavina Cox appears also 1850 OH Muskingum, 1870 OH Muskingum are these him? 1830 OH Guernsey, 1840 OH Belmont |
||||||||||||
| 1860 Census Ohio, Muskingum, Zanesville Ward 2, Film M653-1018 page 187B
enumerated 24 July 1860, extracted 1/28/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 1 | 838 | 838 | Warner | James S | 62 | M | W | Saddle & Harness Manufacturer | 500 | Virginia | ||
| 2 | Warner | Jane P? | 51 | F | W | Ohio | ||||||
| 3 | Warner | Mary F | 18 | F | W | Ohio | ||||||
| 4 | Warner | Adda D | 17 | F | W | Ohio | ||||||
| 5 | Warner | Henry C | 15 | M | W | Ohio | ||||||
| 6 | Warner | George S | 14 | M | W | Ohio | ||||||
| 7 | Warner | Jeremiah D | 13 | M | W | Ohio | ||||||
| 8 | Warner | Josephine H | 10 | F | W | Ohio | ||||||
| 9 | Sedgwick | George C | 75 | M | W | Baptist Minister | 100 | Maryland | ||||
| 10 | Malcolm | Howard | 17 | M | W | Printer | Kentucky | |||||
| 11 | Carnahan | D F | 34 | M | W | Baptist Minister | 150 | Pennsylvania | ||||
| 12 | Dare | Jeremiah | 83 | M | W | Woolen Manufacturer | 4000 | New Jersey | ||||
| 13 | Keirnan? | Andrew | 28 | M | W | Day Labourer | Ohio | |||||
| 14 | Pister? | Mary | 30 | F | W | Ohio | ||||||
| 15 | Pister? | Catharine | 67 | F | W | Ireland | ||||||
|
Line 9: George Cook Sedwick/Sedgwick appears also 1850 OH Muskingum Line 10: Howard Malcolm Sedgwick, youngest son of GCS and second wife Eliza Dare appears also 1870 OH Licking, 1880 OH Muskingum Line 11: Jeremiah Dare, father of Eliza Dare Line 2: Jane Patterson Dare, a sister of Eliza and daughter of Jeremiah |
||||||||||||
| 1860 Census Ohio, Muskingum, Zanesville Ward 4, Film M653-1018 page 244A
enumerated 16 August 1860, extracted 1/28/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 2 | 1627 | 1627 | Sedwick | John | 38 | M | W | Coal Miner | England | |||
| 3 | Sedwick | Ellen | 32 | F | W | England | ||||||
| 4 | Sedwick | Thomas | 12 | M | W | England | ||||||
| 5 | Sedwick | John | 6 | M | W | Ohio | ||||||
| 6 | Sedwick | Michael | 4 | M | W | Ohio | ||||||
| 7 | Sedwick | William | 2 | M | W | Ohio | ||||||
| 8 | Sedwick | Mary F | 1/12 | F | W | Ohio | ||||||
| This is Pam Shelton Anderson's ancestor John C Sedgwick | ||||||||||||
| 1860 Census Ohio, Muskingum, Monroe Twp, Film M653-1019 page 451
enumerated 12 July 1860, extracted 1/28/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 9 | Sedwick | Hiram | 16 | M | Farm Laborer | Ohio | ||||||
| 1860 Census Ohio, Muskingum, Salem Twp, Adamsville, Film M653-1019 page 567A
enumerated 30 July 1860, extracted 1/28/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 23 | 1091 | 1010 | Sedwick | William | 67 | M | R Baptist Minister | 1000 | 3500 | Maryland | ||
| 24 | Sedwick | Mary | 43 | has none | Ohio | |||||||
| 25 | Sedwick | Lucy | 28 | has none | Ohio | |||||||
| 26 | Sedwick | Thomas | 23 | C S Teacher | Ohio | |||||||
|
William A M Sedwick with second wife Mary Crane and two daughters appears also 1840 OH Muskingum, 1870 OH Muskingum |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home