| 1900 Ohio Belmont census records |
| 1900 Census Ohio, Belmont, Martins Ferry, Pease Twp ED 10 pg 13A, Film T623-1241 page 1-204A
enumerated 11 June 1900, extracted 1/4/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 37 | 232 | 262 | Sedgwick | W Chalmers | Head | W | M | Nov | 1851 | 48 | M | 23 | Ohio | Ohio | Massachusetts | Farmer | |||
| 38 | Sedgwick | Alice V | wife | W | F | Aug | 1858 | 41 | M | 23 | 6 | 5 | West Virginia | Ireland | Virginia | ||||
| 39 | Sedgwick | Lucy M | dau | W | F | Sep | 1877 | 22 | S | Ohio | Ohio | West Virginia | |||||||
| 40 | Sedgwick | Harry A? | son | W | M | Dec | 1880 | 19 | S | Missouri | Ohio | West Virginia | Soldier USA | ||||||
| 41 | Sedgwick | Alma | dau | W | F | Sep | 1887 | 12 | S | Missouri | Ohio | West Virginia | At School | ||||||
| 42 | Sedgwick | Bertha M | dau | W | F | Aug? | 1889 | 10 | S | Ohio | Ohio | West Virginia | At School | ||||||
| 43 | Sedgwick | Mabel | dau | W | F | Sep | 1894 | 5 | S | Ohio | Ohio | West Virginia | At School | ||||||
| 44 | Sedgwick | George C | father | W | M | Dec | 1824 | 76 | Wd | 54 | Ohio | Maryland | Maryland | Clergyman | |||||
|
Wayland Chalmers Sedgwick and his father of George Cyrus Sedgwick appears also 1860 OH Belmont, 1870 OH Athens George appears also 1850 OH Belmont, 1860 OH Belmont, 1870 OH Athens, 1880 OH Belmont Harry A may be Harry H address: Elm St, no number given |
|||||||||||||||||||
| 1900 Census Ohio, Belmont, Pease Twp ED 10 pg 13A, Film T623-1241 page 1-204A
enumerated 11 June 1900, extracted 1/4/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 45 | 233 | 263 | Sedgwick | Charley E | Head | W | M | Sep | 1861 | 38 | M | 9 | Ohio | Ohio | Ohio | Fire Ins Agent | |||
| 46 | Sedgwick | Josie C | Wife | W | F | Sep | 1869 | 30 | M | 9 | 4 | 2 | Ohio | Ohio | Ohio | ||||
| 47 | Sedgwick | Ralph | Son | W | M | Apr | 1893 | 7 | S | Ohio | Ohio | Ohio | At School | ||||||
| 48 | Sedgwick | Lawrence | Son | W | M | Oct | 1896 | 3 | S | Ohio | Ohio | Ohio | |||||||
|
Charles Ellsworth Sedgwick son of George Cyrus Sedgwick above appears also 1870 OH Athens, 1880 OH Belmont widow Josephine appears 1910 OH Belmont, 1920 OH Belmont son Ralph appears 1930 OH Belmont address: Elm St, no number given, immediate neighbor to Wayland Chalmers Charles E Sedgwick was the enumerator! |
|||||||||||||||||||
| 1900 Census Ohio, Belmont, Pease Twp ED 11 pg 21A, Film T623-1241 page 1-244A
enumerated 14 June 1900, extracted 2/21/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 18 | 429 | 454 | Dixon | Fred | Head | W | M | Sep | 1861 | 38 | M | 5 | Ohio | Ireland | Ireland | Book Keeper - Iron Mill | |||
| 19 | Dixon | Nellie | Wife | W | F | Jan | 1868 | 32 | M | 5 | 1 | 1 | Ohio | Ohio | Ohio | ||||
| 20 | Dixon | Sarah L | Dau | W | F | Apr | 1897 | 3 | S | Ohio | Ohio | Ohio | |||||||
| Nellie is Nellie L Sedgwick daughter of Leroy Cyrus Sedgwick and Sarah A Maycock | |||||||||||||||||||
| 1900 Census Ohio, Belmont, Martins Ferry, Pease Twp ED 12 pg 15A, Film T623-1241 page 270A
enumerated 12 June 1900, extracted 1/21/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 9 | 261 | 285 | Yackey | Jacob | Head | W | M | Dec | 1859 | 40 | M | 12 | Germany | Germany | Germany | 1880 | Laborer in Tin Mill | ||
| 10 | Yackey | Anna | Wife | W | F | June | 1866 | 33 | M | 12 | 6 | 5 | Germany | Germany | Germany | 1886 | |||
| 11 | Yackey | Mattie | Dau | W | F | Nov | 1888 | 11 | S | West Virginia | Germany | Germany | At School | ||||||
| 12 | Yackey | Martin | Son | W | M | Jan | 1890 | 10 | S | West Virginia | Germany | Germany | At School | ||||||
| 13 | Yackey | William | Son | W | M | Oct | 1891 | 8 | S | West Virginia | Germany | Germany | At School | ||||||
| 14 | Yackey | Alfred | Son | W | M | May | 1894 | 6 | S | West Virginia | Germany | Germany | |||||||
| 15 | Yackey | Gertrude | Dau | W | F | Aug | 1898 | 1 | S | Ohio | Germany | Germany | |||||||
|
John Jacob Yockey, daughter Gertrude Louise Yockey married Ralph Raymond Sedgwick son of Charles Ellsworth above appears also 1910 OH Belmont, 1920 OH Belmont Gertrude and Ralph appear 1930 OH Belmont clearly spelled "Yackey" Jacob is naturalized, no indication for Anna address: Union Street, no number listed, rents |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home