| Description | Cover Sheet | Previous Page | Next Page | Last Page |
| MSS B46 Sedgwick Family Collection |
11 | ||
| Box 9 |
|||
| Folder A | Jonathan Sedgwick descendants coded,
21B,434,3 Ä 21B,438,ll |
(51) |
|
| Folder B | " " " ", 21B,5 - 21B,5l1,7
(213,512,13 also) |
(49) |
|
| Folder C | " " " ", 21B,512 - 21B,52 (21B,534 also) | (54) | |
| Folder D | " " " ", 21B,53 - 21B,64 | (34) | |
| Folder E | " " " ", 213,7 - 21B,813 | (51) | |
| Folder F | " " " ", 210 - 210,4 | (32) | |
| Folder G | " " " ", 21C,5 - 21C,9 | (68) | |
| Folder H | " " " ", 21C,B - 21C,B54 | (35) | |
| Folder I | Ebenezer Sedgwick (1695-1759) and
descendants coded, 3 Ä 313,716,6 |
(25) |
|
| Folder J | Ebenezer Sedgwick descendants coded,
313,717 - 319,616,5 |
(27) |
|
| Folder K | " " " ", 313 - 31B,412,5 | (62) | |
| Folder L | " " " ", 313,413 - 31B,442,2 | (26) | |
| Folder M | " " " ", 313,443 - 31B,725,2
(313,725,33 also) |
(31) |
|
| Folder N | " " " ", 313,73 - 313,87 | (40) | |
| Folder O | " " " ", 32 - 326,124,4 | (25) | |
| Folder P | " " " ", 326,125 - 329,413,221 | (30) | |
| Folder Q | " " " ", 329,413,23 - 37 | (18) | |
Box 10 |
|||
| Folder A | The descendants of' Gordon Sedgwick (1748-
1838), and supplement no. 1, a pamphlet by Hubert 14. Sedgwick (1867-1950) |
(4) |
|
| Folder B | Working update for descendants of
Gordon Sedgwick |
(15) |
|
| Folder C | Joseph Sedgwick (1697-1765) and
descendants coded, 4 - 411,211,4 |
(36) |
|
| Folder D | Joseph Sedgwick descendants coded,
411,22 - 411,222,23 |
(40) |
|
| Folder E | " " " ", 411,222,4 - 411,224,14 | (57) | |
| Folder F | " " " ", 411,224,2 - 411,24 | (55) | |
| Folder G | " " " ", 411,25 - 411,252,5 | (66) | |
| Folder H | " " " ", 411,253 - 411,254,131 | (37) | |
| Folder I | " " " ", 411,255 - 411,255,46 | (27) | |
| Folder J | " " " ", 411,26 - 411,261,5 | (20) | |
| Folder K | " " " ", 411,262 - 411,265,2 | (40) | |
| Folder L | " " " ", 411,266 - 411,267,43 | (19) | |
| Folder M | " " " ", 411,27 - 411,271,94 | (46) | |
| Folder N | " " " ", 411,272 - 411,274,2 | (46) | |
| Folder O | " " " ", 411,28 - 411,284,1 | (23) | |
| Folder P | " " " ", 411,29 - 411,232,1 | (46) | |
Box 11 |
|||
| Folder A | Joseph Sedgwick descendants coded,
411,3 - 411,313,38 |
(60) |
|