| 1900 Texas Edwards census records |
| 1900 Census Texas, Edwards, Justice Precinct 1 ED 3 pg 3B, Film T623-1629 page 296B
enumerated 4 June 1900, extracted 10/23/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 91 | 46 | 47 | Young | Henry C | Head | W | M | Nov | 1846 | 53 | M | 34 | Tennessee | Tennessee | Kentucky | Day Laborrer | |||
| 92 | Young | Alice E | Wif | W | F | Apr | 1856 | 44 | M | 34 | 7 | 5 | Texas | England | England | ||||
| 93 | Young | Johnson B | Son | W | M | Apr | 1883 | 17 | S | Texas | Tennessee | Texas | |||||||
| 94 | Young | William B | Son | W | M | Dec | 1886 | 13 | S | Texas | Tennessee | Texas | |||||||
| 95 | Young | Lee R | Son | W | M | Jan | 1880 | 10 | S | Texas | Tennessee | Texas | |||||||
| Alice is Alice Sedgwick daughter of Immigrant Ancestor Edward Sedgwick (1817 - ??). | |||||||||||||||||||
| 1900 Census Texas, Edwards, Justice Precinct 1 ED 3 pg 3B, Film T623-1629 page 296B
enumerated 4 June 1900, extracted 10/23/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 96 | 47 | 48 | Young | Henry C | Head | W | M | Apr | 1869 | 31 | M | 8 | Texas | Tennessee | Texas | Stock Raiser | |||
| 97 | Young | Ollie J | Wife | W | F | Aug | 1877 | 22 | M | 8 | 2 | 2 | Texas | Alabama | Texas | ||||
| 98 | Young | Gus E | Son | W | M | Nov | 1895 | 4 | S | Texas | Texas | Texas | |||||||
| 99 | Young | Minnie | Dau | W | F | Aug | 1898 | 1 | S | Texas | Texas | Texas | |||||||
| Henry C Young son of Alice Sedgwick above, daughter of Immigrant Ancestor Edward Sedgwick (1817 - ??). Gus indexed "Gesa" at Ancestry.com, kind of looks like that | |||||||||||||||||||
| 1900 Census Texas, Edwards, Justice Precinct 1 ED 15 pg 8B-9A, Film T623-1629 page 301B-302A
enumerated 19 June 1900, extracted 10/23/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 99 | 185 | 189 | Young | Edward S | Head | W | M | Jan? | 1876 | 24 | M | 2 | Texas | Unknown | Unknown | Butcher | |||
| 100 | Young | Etta M | Wife | W | F | Mar? | 1876 | 24 | M | 2 | 1 | 1 | Texas | Texas | Texas | ||||
| 1 | Young | Myrtle D | Dau | W | F | May | 1900 | 0/12 | S | Texas | Texas | Texas | |||||||
| Edward S Young son of Alice Sedgwick above, daughter of Immigrant Ancestor Edward Sedgwick (1817 - ??). | |||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home