| 1870 Texas Williamson census records |
| 1870 Census Texas, Williamson, Georgetown pg 27, Film M593-1609 page 385
enumeration date not filled in, extracted 7/27/2001 by Dennis Sedgwick at LDS FHC LA |
Foreign Birth |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | FFB | MFB |
| 18 | 183 | 183 | Sedwick | Dick | 45 | M | B | Works on Farm | Virginia | ||||
| 19 | Sedwick | Adaline | 36 | F | B | Keeping House | Virginia | ||||||
| 20 | Sedwick | Rose | 14 | F | B | Virginia | |||||||
| 21 | Sedwick | Amanda | 1a | F | B | Texas | |||||||
| 22 | Sedwick | Henry | 9 | M | B | Texas | |||||||
| 23 | Sedwick | Jane | 6 | F | B | Texas | |||||||
| 24 | Sedwick | John | 2 | M | B | Texas | |||||||
| Birthplace indexed as "WA", but that's a "VA". | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home