| 1900 Tennessee Knox census records |
| 1900 Census Tennessee, Knox, Knoxville ED 61 pg 10B, Film T623-1581 page 101B
enumerated 7 June 1900, extracted 5/5/2002 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 97 | 156 | 192 | Sedgwick | Maggie A | Head | W | F | Feb | 1826 | 74 | W | 3 | 2 | England | England | England | 1853 | ||
| 98 | McNichols? | Jane | Dau | W | F | July | 1847 | 52 | W | 3 | 3 | England | England | England | 1853 | ||||
| 99 | [illegible] | GSon | W | M | Aug | 1869? | ** | ** | Tennessee | England? | England | J----- | |||||||
| 100 | Bowers | Miles? | Nephew | W | M | Apr | 1856? | 46? | ** | Tennessee | England | England | Car Builder? | ||||||
|
Margaret Sedgwick, widow of Immigrant Ancestor George Sedgwick illegible grandson must be G Edward McNichols address: 511 Asylum St |
|||||||||||||||||||
| 1900 Census Tennessee, Knox, Knoxville ED 61 pg 12A, Film T623-1581 page 103A
enumerated 7 & 8 June 1900, extracted 5/5/2002 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 40 | 173? | 209? | Sedgwick | Thomas S | Head | W | M | Aug | 1859 | 40 | M | 19 | Tennessee | England | England | Hotel Keeper | |||
| 41 | Sedgwick | Anne F? | Wife | W | F | Sep | -- | 38 | M | 19 | 1 | 1 | Virginia | Ohio | Virginia | ||||
| 42 | Sedgwick | Ristine | Son | W | M | July | 1882 | 17 | S | Tennessee | Tennessee | Virginia | At School | ||||||
| 43 | Reardi? | Mary F? | Aunt | W | F | Feb | 1835 | 64 | W | 4 | 0 | England | England | England | |||||
| 44 | Galway? | K--- | Niece | W | F | Feb | 1884 | 16 | S | Tennessee | Canada (French) | Tennessee | At School | ||||||
| 45 | Galway? | Charles ? | Nephew | W | M | Jan | 1886 | 14 | S | Tennessee | Canada (French) | Tennessee | At School | ||||||
| 46 | Galway? | Mary L? | Niece | W | F | Aug | 1887 | 12 | S | Tennessee | Canada (French) | Tennessee | At School | ||||||
| 47 | Galway? | Nellie R? | Niece | W | F | July? | 1891? | 9 | S | Tennessee | Canada (French) | Tennessee | |||||||
|
Thomas S Sedgwick son of Immigrant Ancestor George Sedgwick | |||||||||||||||||||
| 1900 Census Tennessee, Knox, Knoxville ED58 pg 7A, Film T623-1581 page 48A
enumerated 5 June 1900, extracted 5/8/2002 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 14 | 122 | 152 | McNichols | Charles H | Head | W | M | Oct | 1862 | 37 | M | 10 | Tennessee | Tennessee | England | ||||
| 15 | McNichols | Sadie M | Wife | W | F | May | 1863 | 37 | M | 10 | 2 | 2 | Iowa | Switzerland | New York | ||||
| 16 | McNichols | Christina | Dau | W | F | Mar | 1891 | 9 | S | Tennessee | Tennessee | Iowa | |||||||
| 17 | McNichols | Richard | Son | W | M | Mar | 1895 | 5 | S | Tennessee | Tennessee | Iowa | |||||||
| 18 | 153 | Besler | Minnie | Head | W | M | Jan | 1879 | 21 | S | Tennessee | Arkansas | Kentucky | ||||||
| 19 | Ristine | John | Boarder | W | M | Sep | 1854 | 45 | W | Tennessee | New Jersey | Virginia | |||||||
| 20 | McNichols | Edward | Boarder | W | M | Feb | 1867 | 33 | S | Tennessee | Tennessee | England | |||||||
| address: 212 Clinch Street | |||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home