| 1900 Tennessee Giles census records |
| 1900 Census Tennessee, Giles, District 7 ED 20 pg 22A, Film T623-1571 page 116A
enumerated 1 June 1900, extracted 5/5/2002 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 19 | 429 | 441 | Deacon | George W | Head | W | M | Jan | 1843 | 57 | M | 36 | Indiana | Virginia | Virginia | Farmer | |||
| 20 | Deacon | Mattie J? | Wife | W | F | June | 1842 | 57 | M | 36 | 2 | 1 | Indiana | Indiana | Indiana | ||||
| 21 | Deacon | Nellie L | Dau | W | F | Sep | 1876 | 23 | S | Indiana | Indiana | Indiana | School Teacher | ||||||
| 22 | Sedgwick | John M | B-Law | W | M | Apr | 1859 | 41 | S | Indiana | Indiana | Indiana | Farm Laborer | ||||||
|
Mattie is Martha Jane Sedgwick
daughter of Charles Sedgwick
son of Immigrant Ancestor Richard Sedgwick John is her half-brother indexed George H at Ancestry.com, you can tell it's a W if you know. |
|||||||||||||||||||
| 1900 Census Tennessee, Giles, District 20, ED 35 pg 7B, Film T623-1572 page 308B
enumerated 18 June 1900, extracted 2/25/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 53 | 128 | 128 | Newman | Joseph | Head | W | M | July | 1824 | 75 | M | 22 | Tennessee | Tennessee | Tennessee | Farmer | |||
| 54 | Newman | Margaret | Wife | W | F | Aug | 1830 | 69 | M | 22 | 0 | 0 | Tennessee | Tennessee | Tennessee | ||||
| 55 | Newman | Emma | Dau | W | F | Feb | 1874 | 26 | S | Tennessee | Tennessee | Tennessee | |||||||
| 56 | Newman | Melville | Son | W | M | Apr | 1876 | 24 | S | Tennessee | Tennessee | Tennessee | Literary Teacher | ||||||
| Son Melville Newman married Nellie L Deacon above descendant of Immigrant Richard Sedgwick | |||||||||||||||||||
Copyright © Dennis G Sedgwick
densedg@sedgwick.org.
May be copied and distributed for personal use only.
Home