| 1870 Tennessee Knox census records |
| 1870 Census Tennessee, Knox, Knoxville Ward 6 pg 14, Film M593-1541 page 417B
enumerated 30 June 1870, extracted by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 4 | 96 | 102 | Sedgwick | George | 52 | M | W | 2000 | 100 | England | 1 | 1 | |
| 5 | Sedgwick | Margaret | 47 | F | W | Keeping House | England | 1 | 1 | ||||
| 6 | Sedgwick | Thomas | 8 | M | W | Tennessee | 1 | 1 | |||||
| 7 | 102 | Becknikels? | T D? | 40 | M | W | School Teacher | Ireland | 1 | 1 | |||
| 8 | Becknikels? | Jane A | 24 | F | W | Keeping House | England | 1 | 1 | ||||
| 9 | Becknikels? | Richard | 7 | M | W | Tennessee | 1 | 1 | |||||
| 10 | Becknikels? | Charley | 5 | M | W | Tennessee | 1 | 1 | |||||
| 11 | Becknikels? | Edward | 2 | M | W | Tennessee | 1 | 1 | |||||
|
Immigrant Ancestor George Sedgwick Jane is daughter Jane A Sedgwick with husband T P McNichols, but even though I know that's an "M," I sure can't make it look like one. |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home