| 1860 Tennessee Knox census records |
| 1860 Census Tennessee, Knox, District 1, Film M653-1259 page 76B
enumerated 19 June 1860, extracted 10/27/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 14 | 368 | 312 | Sedgwick | George | 37 | M | Merchant | 2000 | 1500 | England | ||
| 15 | Sedgwick | Margareth | 33 | F | England | |||||||
| 16 | Sedgwick | Jane | 14 | F | England | |||||||
| 17 | Sedgwick | Elizabeth | 12 | F | England | |||||||
| 18 | Sedgwick | Thomas L | 1 | M | Tennessee | |||||||
| 19 | Bowser | John | 11 | M | England | |||||||
| 20 | Bowser | William | 6 | M | Tennessee | |||||||
| 21 | McNickels | Thomas | 33 | M | Ireland | |||||||
| Immigrant Ancestor George Sedgwick | ||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home