| 1880 Missouri Barry census records |
| 1880 Census Missouri, Barry, McDonald Twp, Film T9-0672 page 272A
enumerated 22 June 1880, extracted 12/4/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 3 | 333 | 343 | Sedgewick | John G | W | M | 34 | Self | M | House Carpenter and Farmer | Missouri | Vermont | Tennessee | ||
| 4 | Sedgewick | Annia L | W | F | 35 | Wife | M | Keeping House | Missouri | Ireland | Missouri | ||||
| 5 | Sedgewick | William R | W | M | 14 | Son | S | Works on Farm | Missouri | Missouri | Missouri | ||||
| 6 | Sedgewick | Cora B | W | F | 12 | Dau | S | At Home | Missouri | Missouri | Missouri | ||||
| 7 | Sedgewick | Lillie F | W | F | 10 | Dau | S | At Home | Missouri | Missouri | Missouri | ||||
| 8 | Sedgewick | Mary E | W | F | 8 | Dau | S | Missouri | Missouri | Missouri | |||||
| 9 | Sedgewick | Laura E | W | F | 6 | Dau | S | Missouri | Missouri | Missouri | |||||
| 10 | Sedgewick | Sarah S | W | F | 4 | Dau | S | Missouri | Missouri | Missouri | |||||
| 11 | Sedgewick | Alice M | W | F | 6/12 | Dau | S | Jan | Missouri | Missouri | Missouri | ||||
|
John G Sedgwick (535C3) and wife Anna Laura Smyth Shows as Sedewick in the LDS CD Set |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home