| 1870 Maryland Caroline census records |
| 1870 Census Maryland, Caroline, District 5 Federalsburg, Film M593-0581 page 279B
enumerated 25 July 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 4 | 168 | 168 | Sedgwick | Daniel | 31 | M | W | Laborer | Delaware | ||||
| 5 | Sedgwick | Sarah A | 46 | F | W | Keeping House | Delaware | ||||||
| 6 | Sedgwick | Allena C | 7 | F | W | Delaware | |||||||
| 7 | Sedgwick | Mary J | 5 | F | W | Delaware | |||||||
| 8 | Sedgwick | William E | 1 | M | W | Delaware | |||||||
|
Daniel Sedgwick, son of John Sedgwick of Delaware appears also 1850 DE Sussex |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home