| 1850 Maryland Calvert census records |
| 1850 Census Maryland, Calvert, District 1, Film M432-288 page 3A
enumerated 22 August 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 23 | 37 | 37 | Williams | George R | 31 | M | Farmer | 6000 | Maryland | |
| 24 | Willliams | Jane E | 30 | F | Maryland | |||||
| 25 | Sedwick | John C | 8 | M | Maryland | |||||
| 26 | Williams | Thomas W | 2 | M | Maryland | |||||
| 27 | Gray | Ann | 60 | F | Maryland | |||||
|
Is Jane Williams the mother of John C Sedwick, widowed and remarried? Is Ann Gray her mother? His, widowed twice? |
||||||||||
| 1850 Census Maryland, Calvert, District 1, Film M432-0288 page 3A
enumerated 22 Auugust 1850, extracted 2/7/2007 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 35 | 39 | 39 | Cullumber | Brooklin | 30 | M | Farmer | $400 | Maryland | |
| 36 | Cullumber | Sarah J | 25 | F | Maryland | |||||
| 37 | Cullumber | George F | 5 | M | Maryland | |||||
| 38 | Cullumber | Richard O | 1 | M | Maryland | |||||
| 39 | Cullumber | John T | 3 | M | Maryland | |||||
| 40 | Sedwick | Luveser ? | 21 | F | Maryland | |||||
| 41 | Sedwick | Rebecca | 14 | F | Maryland | |||||
| 42 | Brook | Alla | 70 | F | B | Maryland | ||||
| 1850 Census Maryland, Calvert, District 1, Film M432-288 page 3B
enumerated 23 August 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 1 | 40 | 40 | Sedwick | James C | 64 | M | Farmer | 4000 | Maryland | |
| 2 | Sedwick | Sarah C | 45 | F | Charles Cty MD | |||||
| 3 | Turner | James R | 19 | M | Charles Cty MD | |||||
| 4 | Sedwick | John | 15 | M | Maryland | |||||
| 5 | Sedwick | Julie A | 14 | F | Maryland | |||||
| 6 | Sedwick | Sarah C | 12 | F | Maryland | |||||
| 7 | Sedwick | Joshua | 11 | M | Maryland | |||||
| 8 | Sedwick | Mary L | 8 | F | Maryland | |||||
| 9 | Possey? | George | 24 | M | Manager | Maryland | ||||
| James Cook Sedwick (1786-1853) | ||||||||||
| 1850 Census Maryland, Calvert, Disrict 1, Film M432-0288 page 5B
enumerated 28 August 1850, extracted 1/30/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 38 | [79] | [79] | Sedwick | Martha L | 16 | F | Maryland | |||
| at the farm of Sterling Rosan and Elizabeth A Langston | ||||||||||
| 1850 Census Maryland, Calvert, District 1, Film M432-288 page 8B
enumerated 4 September 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 17 | 123 | 123 | Monett | William | 62 | M | Farmer | Maryland | ||
| 18 | Monett | Mary | 50 | F | Maryland | |||||
| 19 | Sedwick | Eliza | 28 | F | Maryland | |||||
| 20 | Sedwick | Thomas | 7 | M | Maryland | |||||
| 21 | Monett | Mary | 17 | F | Maryland | |||||
| 1850 Census Maryland, Calvert, District 1, Film M432-288 page 9B
enumerated 4 September 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 10 | 137 | 137 | Sedwick | John A | 40 | M | Physician | 3000 | Maryland | |
| 11 | Sedwick | Rebecca D | 33 | F | Maryland | |||||
| 12 | Sedwick | William A | 13 | M | Maryland | |||||
| 13 | Sedwick | Benjamin | 12 | M | Maryland | |||||
| 14 | Sedwick | Margaret A | 8 | F | Maryland | |||||
| 15 | Sedwick | Mary E | 6 | F | Maryland | |||||
| 16 | Sedwick | Hariet E | 9/12 | F | Maryland | |||||
| 17 | Dawkins | Ann | 55 | F | Maryland | |||||
| John Alexander Sedwick and wife Rebecca Dalrymple Dawkins; Ann must be her mother Also appears 1860 MD Calvert |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home