1860 Indiana Boone census records
| 1860 Census Indiana, Boone,
Union Twp Pge 997 enumerated [unknown], extracted 9/14/1999 by Dennis G Sedgwick at LDS FHC Los Angeles |
||||||
| Name | Age | Sex | Color | Professsion | Real / Pers | Birthplace |
| Simeon Sedwick | 62 | M | Farmer | 5000 / 387 | Virginia | |
| Phebe " | 49 | F | Pennsylania | |||
| Washngton " | 27 | M | Farmer | 800 / 45 | Indiana | |
| Columbus " | 21 | M | - / 285 | " | ||
| Sidney " | 14 | M | " | |||
| Martin " | 10 | M | " | |||
| William " | 7 | M | " | |||
| Sarah E " | 3 | F | " | |||
| 1860 Census Indiana, Boone,
Union Twp, Pg 1008 enumerated [unknown], extracted 9/14/1999 by Dennis G Sedgwick at LDS FHC Los Angeles |
||||||
| Name | Age | Sex | Color | Professsion | Real / Pers | Birthplace |
| Scepio Sedwick | 57 ? | M | Farmer | 3200 / 585 | Kentucky | |
| Jane ? " | 50 | F | England | |||
| James " | 30 | M | Farmer | Indiana | ||
| Ellen " | 23 | F | Housekeeper | " | ||
| Lawrence ? " | 18 | M | Farmer | " | ||
| Hannah ? A " | 12 | F | " | |||
| Margaret | 9 | F | " | |||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
| Home |