| 1850 Indiana Wayne census record |
| 1850 Census Indiana, Wayne, Boston Twp, page 133
enumerated 7 AUG 1850, extracted 11/7/2000 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 16 | 54 | 55 | Sedgwick | John | 30 | M | Farmer | 5600 | Indiana | |
| Sedgwick | Margaret | 31 | F | Kentucky | ||||||
| Sedgwick | Isam | 4 | M | Indiana | ||||||
| Sedgwick | Richard | 1/12 | M | Indiana | ||||||
|
John Sedgwick
son of Immigrant Ancestor Richard Sedgwick | ||||||||||
| 1850 Census, Indiana, Wayne, Boston Township, Roll 180 page 130
enumerated 1 Aug 1850, extracted 9/11/2001 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 13 | 3 | 3 | Druley | Levi | 42 | M | Merchant | 13000 | North Carolina | |
| Druley | Agnes | 35 | F | Indiana | ||||||
| Druley | Richard | 16 | M | Indiana | ||||||
| Druley | Sarah | 13 | F | Indiana | ||||||
| Druley | Nicholas | 11 | M | Indiana | ||||||
| Druley | William | 7 | M | Indiana | ||||||
| Druley | Mary | 4 | F | Indiana | ||||||
| Druley | John L | 1 | M | Indiana | ||||||
| Goldman | Charles | 23 | M | Farmer | Virginia | |||||
| Agnes is Agnes Sedgwick, daughter of Immigrant Ancestor Richard Sedgwick cannot read William's middle initial |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home