| 1850 Indiana Dearborn census records |
| 1850 Census Indiana, Dearborn, Manchester Twp, Film M432-141 page 355
enumerated 28 Oct 1850, extracted 10/2/201 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 17 | 128 | 128 | Shedrick | John | 33 | M | Farmer | Kentucky | ||
| 18 | Shedrick | Rebecca A | 30 | F | Indiana | |||||
| 19 | Shedrick | Mary F | 10 | F | Indiana | |||||
| 20 | Shedrick | Lovaina | 8 | F | Indiana | |||||
| 21 | Shedrick | Henry C | 6 | M | Indiana | |||||
| 22 | Shedrick | Caroline D | 2 | F | Indiana | |||||
| 23 | Shedrick | Sarah E | 6/12 | F | Indiana | |||||
| (for index purposes: Lovina, Sedwick, Sedgwick) | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home