| 1900 Georgia Ware census records |
| 1900 Census Georgia, Ware, Glenmore 1082 District, ED 90 pg 4A, Film T623-0224 page 266A
enumerated 6-7 June 1900, extracted 7/31/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 18 | 62 | 64 | Sedgewick | Jessie J | Head | W | M | May | 1871 | 29 | M | 7 | Georgia | Georgia | Georgia | Supt ?? Comp | |||
| 19 | Sedgewick | Mollie M | Wife | W | M | Jun | 1877? | 22? | M | 7 | 3 | 3 | Georgia | Georgia | Georgia | ||||
| 20 | Sedgewick | Oscar | Son | W | M | Jun | 1894 | 5 | S | Georgia | Georgia | Georgia | |||||||
| 21 | Sedgewick | Arthur | Son | W | M | May | 1897 | 3 | S | Georgia | Georgia | Georgia | |||||||
| 22 | Sedgewick | Viola | Dau | W | F | Jan | 1900 | 4/12 | S | Georgia | Georgia | Georgia | |||||||
|
Jiles Jessie Sedgwick son of
Unknown William Fountain Sedgwick verify: Mollie's sex listed as "M" |
|||||||||||||||||||
| 1900 Census Georgia, Ware, Precinct 1231, ED 91 pg 16A, Film T623-0227 page 296A
enumerated 19 June 1900, extracted 7/31/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 17 | 315 | 337 | Sedgewick | William? | Head | W | M | Nov | 1844 | 55 | M | 22? | Georgia | Georgia | Georgia | Wood Chopper? | |||
| 18 | Sedgewick | Nancy | Wife | W | F | Mar | 1858 | 42 | M | 22? | 4 | 4 | Georgia | Georgia | Georgia | ||||
| 19 | Sedgewick | Liza | Dau | W | F | July | 1883? | 16 | S | Georgia | Georgia | Georgia | |||||||
| 20 | Sedgewick | Owen | Son | W | M | Apr | 1886 | 14 | S | Georgia | Georgia | Georgia | |||||||
| 21 | Sedgewick | Emma | Dau | W | F | Jan | 1888 | 12 | S | Georgia | Georgia | Georgia | |||||||
| 22 | Sedgewick | Zelia | Dau | W | F | Feb | 1891? | 9 | S | Georgia | Georgia | Georgia | |||||||
|
Unknown William Fountain Sedgwick His name is illegible and indexed at Genealogy.com as Sedgewick, ??? |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home