| 1860 Delaware New Castle census records |
| 1860 Census Delaware, New Castle, Brandywine Hundred Wilmington PO, Film M653-0097 page 447
enumerated 20 June 1860, extracted 2/12/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 30 | 409 | 391 | Sedgwick | Priscilla | 33 | F | X | 50 | Pennsylvania | |||
| 31 | Sedgwick | Howard N | 15 | M | X | in factory | Maryland | |||||
| 32 | Sedgwick | William C R | 12 | M | X | Maryland | ||||||
| 33 | Sedgwick | Sarah Emma | 3 | F | X | Maryland | ||||||
|
wife of William Sedgwick of 1850 MD Cecil the enumerator used X's and slashes for color, don't know what they mean |
||||||||||||
| 1860 Census Delaware, New Castle, Brandywine Hundred Wilmington PO, Film M653-0097 page 476
enumerated 3 July 1860, extracted 2/12/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 2 | 598 | 525 | Pierce | Joseph W | 62 | M | / | Farmer | 1000 | 300 | Delaware | |
| 3 | Pierce | Sarah | 51 | F | / | Delaware | ||||||
| 4 | Pierce | Joseph M | 23 | M | / | Carpenter | 200 | Delaware | ||||
| 5 | Pierce | William H? | 21 | M | / | Laborer | Delaware | |||||
| 6 | Sedgwick | Albert C | 9 | M | / | Delaware | ||||||
| the enumeratro used X's and slashes for color, don't know what they mean | ||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home