| Husband: John M AMWEG | |||
| Born: | [5696] | at: | of Lancaster PA |
| Married: | 15 Mar 1853[10027] | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Margaret Higby FENN | ||
| Wife: Margaret Higby FENN | |||
| Born: | 6 Feb 1835[5692] | at: | |
| Died: | at: | ||
| Father: | Frederick James FENN | ||
| Mother: | Emaline HASKINS | ||
| Spouses: | John M AMWEG | ||
| CHILDREN | |||
| Name: | Alice Annette AMWEG | ||
| Born: | 22 Mar 1854[5698] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Frederick James AMWEG | ||
| Born: | 9 May 1856[5700] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | John Michael AMWEG | ||
| Born: | 1 Jan 1858[5702] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Helen Clarissa AMWEG | ||
| Born: | 7 Dec 1860[5704] | at: | |
| Died: | 17 Sep 1861[5705] | at: | |
| Spouses: | |||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004