| Husband: Ralph Edgerton SEDGWICK | |||
| Born: | 6 Jan 1901[4114] | at: | Cornwall Hollow, Litchfield, Connecticut |
| Married: | 20 Jul 1923[9866] | at: | |
| Died: | at: | ||
| Father: | John Reed SEDGWICK | ||
| Mother: | Caroline Bell BOWMAN | ||
| Spouses: | Ethel Mae JONES | ||
| Wife: Ethel Mae JONES | |||
| Born: | [4127] | at: | of Bakersville, Litchfield, Connecticut |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ralph Edgerton SEDGWICK | ||
| CHILDREN | |||
| Name: | Allyn Edgerton SEDGWICK | ||
| Born: | 22 Jun 1924[4130] | at: | Hartford, Hartford, Connecticut |
| Married: | 22 Jun 1946[9869] | at: | Torrington, Litchfield, Connecticut |
| Died: | at: | ||
| Spouses: | Jane Caswell SMITH | ||
| Name: | Malcolm Wheeler SEDGWICK | ||
| Born: | 12 Nov 1925[4132] | at: | Hartford, Hartford, Connecticut |
| Died: | at: | ||
| Spouses: | |||
| Name: | Upton Close SEDGWICK | ||
| Born: | 5 Oct 1928[4135] | at: | Torrington, Litchfield, Connecticut |
| Died: | 3 Jun 1930[4136] | at: | Hartford, Hartford, Connecticut |
| Spouses: | |||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004