| Husband: Otis SEDGWICK | |||
| Born: | 3 Apr 1803 | at: | Palmer, Hampden, Massachusetts |
| Married: | 17 Nov 1825 | at: | |
| Died: | 12 Dec 1893 | at: | Belchertown, Hampshire, Massachusetts |
| Father: | Martin SEDGWICK | ||
| Mother: | Sally KING | ||
| Spouses: | Almira CONVERSE | ||
| Wife: Almira CONVERSE | |||
| Born: | at: | of Ludlow, Hampden, Massachusetts | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Otis SEDGWICK | ||
| CHILDREN | |||
| Name: | Marcus SEDGWICK [NI0409] | ||
| Born: | 6 Nov 1826 | at: | Belchertown, Hampshire, Massachusetts |
| Married: | 14 Apr 1851 | at: | |
| Died: | 12 Jul 1854 | at: | Belchertown, Hampshire, Massachusetts |
| Spouses: | Louisa COWLES | ||
| Name: | Sarah SEDGWICK | ||
| Born: | 13 Jun 1828 | at: | Belchertown, Hampshire, Massachusetts |
| Married: | 17 Nov 1880 | at: | |
| Died: | AFT 1904[193] | at: | |
| Spouses: | Josiah GREEN | ||
| Name: | Converse SEDGWICK | ||
| Born: | 23 Jun 1830 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | 23 Mar 1867 | at: | |
| Spouses: | |||
| Name: | Butler SEDGWICK | ||
| Born: | 4 Mar 1832 | at: | Belchertown, Hampshire, Massachusetts |
| Married: | 4 Apr 1861 | at: | Palmer, Hampden, Massachusetts |
| Died: | 22 Jun 1906[194] | at: | Bondsville, Hampden, Massachusetts |
| Spouses: | Minerva Marsha HASTINGS | ||
| Name: | George Frank SEDGWICK | ||
| Born: | 9 Sep 1834 | at: | Belchertown, Hampshire, Massachusetts |
| Married: | 8 May 1860 | at: | |
| Died: | 3 Feb 1906[195] | at: | Palmer, Hampden, Massachusetts |
| Spouses: | Maria SOUTHWICK | ||
| Name: | Philo SEDGWICK | ||
| Born: | 18 Nov 1836 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | 22 Feb 1864 | at: | Palmer, Hampden, Massachusetts |
| Spouses: | |||
| Name: | Almira Jane SEDGWICK | ||
| Born: | 8 Feb 1839 | at: | Belchertown, Hampshire, Massachusetts |
| Married: | 28 Nov 1858 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | AFT 1904[196] | at: | |
| Spouses: | Francis L HITCHCOCK , James O HAMILTON | ||
| Name: | Alice SEDGWICK | ||
| Born: | 9 Jul 1841 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | AFT 1905[197] | at: | |
| Spouses: | |||
| Name: | Morton SEDGWICK [NI0417] | ||
| Born: | 10 Oct 1843 | at: | Belchertown, Hampshire, Massachusetts |
| Married: | Dec 1869 | at: | |
| Died: | 15 May 1874 | at: | Palmer, Hampden, Massachusetts |
| Spouses: | Mary TEACH | ||
| Name: | Horace Newton SEDGWICK | ||
| Born: | 22 May 1846 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | AFT 1904[198] | at: | |
| Spouses: | |||
| Name: | Emily I SEDGWICK | ||
| Born: | 29 Jun 1849 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | 12 Jun 1888 | at: | Bondsville, Hampden, Massachusetts |
| Spouses: | |||
| Name: | Anson G SEDGWICK | ||
| Born: | 4 Mar 1852 | at: | Belchertown, Hampshire, Massachusetts |
| Died: | 3 Oct 1852 | at: | |
| Spouses: | |||
Living in Belchertown (1905)
Living in Palmer (1905)
Living in Palmer (1905)
Living in Bondsville (1905)
Living in Palmer (1905)