Indiana, Boone, Marriage Index, 1842 - 1920
Sedwick Surnames
| Boone County Indiana Marriage Index 1842
- 1920, L - Z Source: LDS Film 1266729, Item 1 Extracted 10/15/1999 at LDS FHC SLC |
||||||
| Surname | Name | Sp. Surname | Sp Given | Date | Book | Page |
| SEDWICK | Almira | TIPTON | John W | 24 MAY 1860 | C-3 | 494 |
| SEDWICK | America | ABBITT | John W | 09 OCT 1845 | C-2 | 24 |
| SEDWICK | Elizabeth | CHRISTIAN | Jacob | 04 JAN 1855 | C-3 | 62 |
| SEDWICK | Elizabeth N | PADGETT | James C | 12 NOV 1900 | C-12 | 254 |
| SEDWICK | Elsworth | PIERCE | Ella | 17 JAN 1884 | C-8 | 470 |
| SEDWICK | Elsworth | MITCHELL | Cynthia E | 20 OCT 1920 | C-19 | 119 |
| SEDWICK | Emma | GRIFFITH | John L | 19 FEB 1912 | C-16 | 99 |
| SEDWICK | Fred F | SHIRLEY | Zora Mabel | 03 MAR 1915 | C-17 | 167 |
| SEDWICK | Gertrude | BISHOP | Harry | 05 JUL 1916 | C-17 | 422 |
| SEDWICK | Hannah A | MILLS | James W | 29 AUG 1876 | C-6 | 505? |
| SEDWICK | Hannah A | BURRIS | Henry A | 31 JUL 1887 | C-9 | 385? |
| SEDWICK | Henry H | CASEY | Anna B | 30 OCT 1887 | C-9 | 387 |
| SEDWICK | Henry H | CASEY | Nancy F | 26 JAN 1896 | C-11 | 264 |
| SEDWICK | James | McKINZIE | Margaret | 11 SEP 1864 | C-4 | 251 |
| SEDWICK | James | ROGERS | Sarah | 31 APR 1873 | C-6 | 202 |
| SEDWICK | James | FAUSSET | Louise | 16 DEC 1908 | C-15 | 37 |
| SEDWICK | Laurence | WRIGHT | Maria A | 10 SEP 1863 | C-4 | 167 |
| SEDWICK | Lottie | GULLION | Samuel F | 24 DEC 1913 | C-16 | 504 |
| SEDWICK | Mary E | MOORE | Joseph F | 25 MAY 1865 | C-4 | 348 |
| SEDWICK | Mary P | BRADBURN | Chapman | 31 OCT 1878 | C-7 | 261 |
| SEDWICK | Sarah E | WRIGHT | John C | 12 JAN 1879 | C-7 | 296 |
| SEDWICK | Sylvia | STEELSMITH | Claude F | 29 DEC 1917 | C-18 | 135 |
| SEDWICK | Washington | HOOPER | Mary Jane | 14 MAR 1853 | C-2 | 397 |
| SEDWICK | Washington | ROGERS | Ann | 30 AUG 1860 | C-3 | 509 |
| SEDWICK | William | CURBOX | Mary E | 27 OCT 1895 | C-11 | 230 |
I also found this. It doesn't give the spouses, but we can look that up later.
| Index to Supplemental Record Marriage
transcript Boone County (Indiana) 1882 - 1904 Inclusive, Letters A - Z Source: LDS Film 1266729, Item 3 Extracted 10/28/1999 at LDS FHC LA |
|||||||||
| Surname | Name | Father's Given | Mother Maiden | Sex | Color; | Age* | Date** | Book | Page |
| ABBETT | BC | I W | -- Sedwick | F | W | 18 | 9/17/1890 | C-21 | 20 |
| ABBETT | James E | J Wesley | America Sedwick | M | W | 23 | 1/14/1892 | C-21 | 44 |
| ABBIT | Melvina | J W | America Sedwick | F | W | 25 | 2/24/1886 | C-20 | 165 |
| ABBITT | Columbis M | J W | America Sedwick | M | W | 35 | 8/5/1894 | C-22 | 7 |
| ABBITT | George S | John W | America Sedwic | M | W | 23 | 5/20/1891 | C-21 | 23 |
| ABBOTT | Letisia | John W | -- Sedwick | F | W | 19 | 9/7/1882 | C-20 | 31 |
| SEDERICK | William | Simon | -- Wood | M | W | 40 | 10/27/1895 | C-22 | 20 |
| SEDGWICK | Elsworth | Joseph H | -- McKinzie | M | W | 19 | - / - /1884 | C-20 | 86 |
| SEDGWICK | Hannah A | Lawrence V | M Wright | F | W | 24 | 7/31/1887 | C-20 | 315 |
| SEDGWICK | Henry H | Washington | Ann Rogers | M | W | 25 | 10/30/1887 | C-20 | 228 |
| SEDWICK | Harry H | Washington | -- Rogers | M | W | 34 | 1/26/1896 | C-22 | 23 |
| * "Age Next Birthday"
(wierd, huh?) ** "Date of Marriage" the K is omitted in spelling America Sedwic at the entry for George S |
|||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
| Home |