| 1930 Wisconsin Sauk census records |
| 1930 Census Wisconsin, Sauk, Reedsburg Ward 1 ED 29 pg 9A, Film T626-26609 page 164A
enumerated 12 April 1930, extracted 5/25/2013 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 2 | 222 | 237 | Meyer | Mary | Head | F | W | 55 | W | 1876 | Germany | Germany | Poland | None |
| 3 | Sosinsky | Kate | Mother | F | W | 78 | W | 1876 | Poland | Germany | Poland | None | ||
| 4 | Sedgwick | James | Lodger | M | W | 77 | W | Wisconsin | New York | New York | Janitor - Hall | |||
|
James C Sedgwick (4181C4) Address: 130 no street name Is this the North Walnut house? James Sedgwick as lodger, owns $5000, but Mary Meyer is listed as head, renting. Also, the house has been split and the family listed before is at the same address renting. |
||||||||||||||
| 1930 Census Wisconsin, Sauk, Reedsburg Ward 1 ED 29 pg 12A, Film T626-2609 page 167A
enumerated 16 April 1930, extracted 5/25/2013 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 35 | 321 | 339 | Reuland | Gustav J | Head | M | W | 55 | M | Wisconsin | Germany | Pennsylvania | Jobber - Candy | |
| 36 | Reuland | Nettie | Wife | F | W | 54 | M | Wisconsin | Wisconsin | Wisconsin | None | |||
| 37 | Reuland | Raymond | Son | M | W | 19 | S | Wisconsin | Wisconsin | Wisconsin | None | |||
| 38 | Reuland | Rodney | Son | M | W | 29 | D | Wisconsin | Wisconsin | Wisconsin | Labor - Condensary | |||
| 39 | Bliesner | Roy | Lodger | M | W | 25 | S | Wisconsin | Wisconsin | Wisconsin | Salesman - Automotive | |||
|
Nettie L Sedgwick (4181C41) daughter of James Sedgwick above Address: 501 North Walnut St, owns $5200 Age at First Marriage: Gustav 25, Nettie 24, Rodney 26 |
||||||||||||||
| 1930 Census Wisconsin, Sauk, Reedsburg ED 30 pg 10B, Film T626-2609 page 178B
enumerated April 14 1930, extracted 2/7/2013 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 51 | 243 | 281 | Sedgwick | Edward | Head | M | W | 73 | M | Wisconsin | New York | New York | Labour - Poultry Ranch | |
| 52 | Sedgwick | Mary N | Wife | F | W | 68 | M | New York | Vermont | New York | None | |||
| 53 | Sedgwick | Fern N | Dau | F | W | 40 | S | Wisconsin | Wisconsin | New York | Sales Lady - Dept Store | |||
| 54 | Ordohl | Bertha | Roomer | F | W | 28 | S | Minnesota | Norway | Norway | Beauty Opr - Beauty C_[ulture?] | |||
|
Edward C Sedgwick (4181C5) 572 Second St Owns $5600, not a farm, owns a "radio set" Age at first marriage: Edward 28, Mary 23 |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home