| Census: Washington Census Records for Sedgwicks |
| Year | State | County | District | Page | Surname | Name |
| 1880 | WA | Clark | ED 23 | 46D | Sedgewick | Cyrus W |
| 1880 | WA | Klickitat | Goldendale | 348C | Hart | M M |
| 1900 | WA | Clark | Preston | 186A | Sedgwick | Cyrus |
| 1900 | WA | Walla Walla | Walla Walla | 193B | Hart | M M |
| 1900 | WA | Whatcom | Fairhaven | 188B | Sedgwick | Chet |
| 1910 | WA | Cowlitz | Monticello | 210A | Sedgwick | Chester A |
| 213A | Hart | Thomas D | ||||
| 1910 | WA | King | Black River Twp | 130B | Sedgwick | Edward |
| Seattle | 123B | Sedgwick | Mary | |||
| 1910 | WA | Mason | Dewatto Pct | 298A | Sedwick | Henry |
| 1910 | WA | Pierce | Tacoma | 264B | Sedgwick | Charles H |
| Alder Pct | 2-92A | Sedgwyck | Thomas T | |||
| 1910 | WA | Snohomish | Maltby Pct | 1-181B | Sedgwick | Charles |
| Lowell | 1-311A | Sedgwick | William C | |||
| Everett | 111B | Sedgwick | Henry | |||
| 257B | Sedgwick | Helen F | ||||
| 263A | Sedgewick | Bessie | ||||
| Shoultes | 71B | Sedgwick | A H | |||
| 1910 | WA | Spokane | Spokane | 2-161B | Sedgwick | Albert |
| 1910 | WA | Walla Walla | Walla Walla | 149B | Hart | Ione S |
| 1920 | WA | Pierce | Lake City | 181B | Sedwick | Riley A |
| Complete through 1910 |
| Do you have extracted census data? Email to Dennis Sedgwick |
| Copyright © Dennis G Sedgwick. May be copied and distributed for personal use only. |