| 1900 Virginia York census records |
| 1900 Census Virginia, York, Poquoson District ED 75 pg 1A, Film T623-1732 page 267A
enumerated 1 Jun 1900, extracted 2/12/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 21 | 5 | 5 | Sedgwick | Thomas | Head | B | M | Nov | 1864 | 35 | M | 9 | Virginia | Virginia | Virginia | Farmer | |||
| 22 | Sedgwick | Cora | Wife | B | F | Feb | 1870 | 30 | M | 9 | 7 | 4 | Virginia | Virginia | Virginia | ||||
| 23 | Sedgwick | Thomas | Son | B | M | Oct | 1890 | 9 | S | Virginia | Virginia | Virginia | At School | ||||||
| 24 | Sedgwick | Lottie A | Dau | B | F | Oct | 1890 | 9 | S | Virginia | Virginia | Virginia | At School | ||||||
| 25 | Sedgwick | John W | Son | B | M | Nov | 1893 | 6 | S | Virginia | Virginia | Virginia | At School | ||||||
| 26 | Sedgwick | George E | Son | B | M | Nov | 1899 | 6/12 | S | Virginia | Virginia | Virginia | |||||||
|
undoubtedly son of Henry Harrison Sedgwick (1840 - ??) search engine find Black Sedgwick |
|||||||||||||||||||
| 1900 Census Virginia, York, Poquoson District ED 75 pg 1A, Film T623-1732 page 267A-B
enumerated 1 Jun 1900, extracted 2/12/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 48 | 9 | Sedgwick | Fred | Head | B | M | Feb | 1872 | 28 | M | 2 | Virginia | Virginia | Virginia | Farmer | ||||
| 49 | Sedgwick | Lucy | Wife | B | F | Jan | 1876 | 24 | M | 2 | 2 | 2 | Virginia | Virginia | Virginia | ||||
| 50 | Sedgwick | Resser? | Dau | B | F | June | 1898 | 1 | S | Virginia | Virginia | Virginia | |||||||
| 1 | Sedgwick | Persie? | Son | B | M | Aug | 1899 | 9/12 | S | Virginia | Virginia | Virginia | |||||||
|
apparently son of widow Maria Sedgwick below appears also 1880 VA York search engine find Black Sedgwick |
|||||||||||||||||||
| 1900 Census Virginia, York, Poquoson District ED 75 pg 2A, Film T623-1732 page 268A
enumerated 2 Jun 1900, extracted 2/12/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 17 | 22 | 24 | West | Randall | Head | B | M | Oct | 1849 | 50 | M | 26 | Virginia | Virginia | Virginia | Farmer | |||
| 18 | West | Louisa | Wife | B | F | Jun | 1853 | 46 | M | 26 | 8 | 8 | Virginia | Virginia | Virginia | ||||
| 19 | West | George | Son | B | M | May | 1871 | 29 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 20 | West | Robert | Son | B | M | July | 1873 | 26 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 21 | West | Richard | Son | B | M | Oct | 1875 | 24 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 22 | West | Minerva J | Dau | B | F | May | 1879 | 21 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 23 | West | Randall W | Son | B | M | Nov | 1881 | 18 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 24 | West | William | Son | B | M | Jan | 1883 | 17 | S | Virginia | Virginia | Virginia | At School | ||||||
| 25 | West | Joseph | Son | B | M | Feb | 1886 | 14 | S | Virginia | Virginia | Virginia | At School | ||||||
| 26 | West | Annie | Dau | B | F | Sep | 1896 | 9 | S | Virginia | Virginia | Virginia | At School | ||||||
| 27 | Sedgwick | Lillie B | Niece | B | F | June | 1898 | 1 | S | Virginia | Virginia | Virginia | |||||||
| search engine find Black Sedgwick | |||||||||||||||||||
| 1900 Census Virginia, York, Poquoson District ED 75 pg 2B, Film T623-1732 page 268B
enumerated 2 June 1900, extracted 2/12/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 53 | 28 | 30 | Sedgwick | Maria | Head | B | F | Apr | 1852 | 48 | Wd | 10 | 8 | Virginia | Virginia | Virginia | |||
| 54 | Sedgwick | Charles | Son | B | M | Mar | 1875 | 25 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 55 | Sedgwick | Edward | Son | B | M | Feb | 1878 | 22 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 56 | Sedgwick | Andrew | Son | B | M | Feb | 1880 | 20 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 57 | Sedgwick | Matilda | Dau | B | F | Apr | 1882 | 18 | S | Virginia | Virginia | Virginia | Day Laborer | ||||||
| 58 | Sedgwick | Harrison | Son | B | M | Sep | 1884 | 15 | S | Virginia | Virginia | Virginia | At School | ||||||
| 59 | Sedgwick | Rosetta | Dau | B | F | Jul | 1889 | 10 | S | Virginia | Virginia | Virginia | At School | ||||||
| 60 | Sedgwick | Pattie | Dau | B | F | May | 1893 | 7 | S | Virginia | Virginia | Virginia | At School | ||||||
|
appears also 1880 VA York search engine find Black Sedgwick |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home