| 1910 Ohio Medina census records |
| 1910 Census Ohio, Medina, Montville Twp, Medina VIllage, Ed139, Film T624-1205 page 197
enumerated 9 & 10 May 1910, extracted 11/4/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 22 | 570 | 618 | Sedgwick | Albert | Head | M | W | 45 | M2 | 10 | Ohio | Connecticut | Ohio | None - Sick | |||
| 23 | Sedgwick | Charlotte | Wife | F | W | 32 | M1 | 10 | 3 | 3 | Canada | Ireland | England | 1881 | None | ||
| 24 | Sedgwick | Sylvia | Dau | F | W | 8 | S | Ohio | Ohio | Canada | None | ||||||
| 25 | Sedgwick | Kenneth | Son | M | W | 6 | S | Ohio | Ohio | Canada | None | ||||||
| 26 | Sedgwick | Audrey | Dau | F | W | 4 | S | Ohio | Ohio | Canada | None | ||||||
| 27 | McGregor | Carrie | Nurse | F | W | 23 | S | Canada | Canada | Canada | 1907 | Nurse | |||||
|
Albert Levi Sedgwick (21B424) and his second wife Charlotte Bloe appears also 1870 OH Medina, 1880 OH Medina, 1900 OH Lake, 1920 OH Medina address: 226 Grant Street |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home