| 1880 Ohio Tuscarawas census records |
| 1880 Census Ohio, Tuscarawas, Goshen Twp, Film T9-1072 page 114A-B
enumerated 7 June 1880, extracted 4/22/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 48 | 170 | 190 | Sedgwick | Lewis | W | M | 49 | Self | M | Works on L Boar | Ohio | Maryland | West Virginia | ||
| 49 | Sedgwick | Mattie | W | F | 47 | Wife | M | Keeping House | Switzerland | Switzerland | Switzerland | ||||
| 50 | Sedgwick | A Delilia | W | F | 19 | S | Ohio | Ohio | Switzerland | ||||||
| 1 | Sedgwick | Flora Bell | W | F | 13 | Dau | S | At School | Ohio | Ohio | Switzerland | ||||
| 2 | Sedgwick | Mary Etta | W | F | 10 | Dau | S | At School | Ohio | Ohio | Switzerland | ||||
| 3 | Sedgwick | Henry Leroy | W | M | 4 | Son | S | Ohio | Ohio | Switzerland | |||||
| Lewis H Sedgwick (1838 - ?) son of unknown Samuel Sedgwick | |||||||||||||||
| 1880 Census Ohio, Tuscarawas, Goshen Twp, Film T9-1072 page 114B
enumerated 7 June 1880, extracted 4/22/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 4 | 171 | 191 | Sedawick | Samuel R | W | M | 40 | Self | M | Boat Man | Ohio | Maryland | West Virginia | ||
| 5 | Sedawick | Catharine | W | F | 36 | Wife | M | Keeping | Ohio | Pennsylvania | Pennsylvania | ||||
| 6 | Sedawick | Emma | W | F | 14 | Dau | S | Ohio | Ohio | Ohio | |||||
| 7 | Sedawick | Jeremiah | W | M | 8 | Son | S | Ohio | Ohio | Ohio | |||||
| 8 | Sedawick | Lida E | W | F | 7 | Dau | S | Ohio | Ohio | Ohio | |||||
| 9 | Sedawick | William H | W | M | 5 | Son | S | Ohio | Ohio | Ohio | |||||
| 10 | Sedawick | Blanch M | W | F | 6 | Dau | S | Ohio | Ohio | Ohio | |||||
| 11 | Sedawick | Lewis F | W | M | 4/12 | Jan | Son | S | Ohio | Ohio | Ohio | ||||
| Samuel Sedgwick (1840 - ?) brother of above Lewis, son of unknown Samuel Sedgwick | |||||||||||||||
| 1880 Census Ohio, Tuscarawas, Goshen Twp, Film T9-1072 page 116A
enumerated 8 June 1880, extracted 4/22/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 11 | 205 | 226 | Darst | Jacob | W | M | 57 | Self | M | Boatman | Ohio | Pennsylvania | Pennsylvania | ||
| 12 | Darst | Anna | W | F | 44 | Wife | M | Keeping | Ohio | Virginia | |||||
| 13 | Darst | Ida | W | F | 24 | Dau | S | Ohio | Ohio | Ohio | |||||
| 14 | Darst | Magge | W | F | 22 | Dau | S | Ohio | Ohio | Ohio | |||||
| 15 | Darst | Mary | W | F | 19 | Dau | S | Ohio | Ohio | Ohio | |||||
| 16 | Darst | Jacob | W | M | 13 | Son | S | Ohio | Ohio | Ohio | |||||
| 17 | Darst | Bessie | W | F | 8 | Dau | S | Ohio | Ohio | Ohio | |||||
| 18 | Darst | Thomas | W | M | 6 | Son | S | Ohio | Ohio | Ohio | |||||
|
Ann E Sedgewick, sister of above Lewis and Samuel, son of unknown Samuel Sedgwick Ida ill: "Ague" |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home