| 1870 Ohio Tuscarawas census records |
| 1870 Census Ohio, Tuscarawas, New Philadelphia Goshen Twp, Film M593-1273 page 175A
enumerated 25 June 1870, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 27 | 592 | 610 | Darst | Jacob | 49 | M | W | Boatman | 7500 | 2000 | Ohio | ||
| 28 | Darst | Anna | 35 | F | W | Keeping House | Ohio | ||||||
| 29 | Darst | Ida | 14 | F | W | At Home | Ohio | ||||||
| 30 | Darst | Mary | 9 | F | W | Ohio | |||||||
| 31 | Darst | Margaret | 11 | F | W | Ohio | |||||||
| 32 | Darst | Jacob | 4 | M | W | Ohio | |||||||
| Anna is Anna Sedgwick son of Unknown Samuel Sedgwick (b. 1794) | |||||||||||||
| 1870 Census Ohio, Tuscarawas, New Philadelphia Goshen Twp, Film M593-1273 page 176A
enumerated 25 June 1870, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 11 | 608 | 626 | Sedgwick | Lewis | 33 | M | Hand in Machine Shop | Ohio | |||||
| 12 | Sedgwick | Martha | 36 | F | Keeping House | Switzerland | |||||||
| 13 | Sedgwick | Anna F? | 9 | F | Ohio | ||||||||
| 14 | Sedgwick | Flora B | 3 | F | Ohio | ||||||||
| 15 | Sedgwick | Mary A | 6/12 | F | Ohio | ||||||||
| Lewis Sedgwick son of Unknown Samuel Sedgwick (b. 1794) | |||||||||||||
| 1870 Census Ohio, Tuscarawas, New Philadelphia Goshen Twp, Film M593-1273 page 176A
enumerated 25 June 1870, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 16 | 609 | 627 | Sedgwick | Samuel | 31 | M | Boatman | Ohio | |||||
| 17 | Sedgwick | Catherine | 29 | F | Keeping House | Ohio | |||||||
| 18 | Sedgwick | Emma | 4 | F | Ohio | ||||||||
| 19 | Sedgwick | Samuel | 2 | M | Ohio | ||||||||
| 20 | Sedgwick | Alice L | 1 | F | Ohio | ||||||||
| Samuel Sedgwick son of Unknown Samuel Sedgwick (b. 1794) | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home