| 1860 Ohio Tuscarawas census records |
| 1860 Census Ohio, Tuscarawas, Goshen Twp New Philadelphia, Film M653-1042 page 103B
enumerated 28 July 1860, extracted 4/22/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 9 | 1468 | 1453 | Segwick | Martha | 52 | F | 200 | 100 | Ohio | |||
| 10 | Segwick | Lewis | 22 | M | Ohio | |||||||
| 11 | Segwick | Matilda | 26 | F | Ohio | |||||||
|
Martha is Widow and Lewis son of Unknown Samuel Sedgwick Matilda would be Lewis' wife; her name shows in various records as Madeline, Martha, Mattie and Matilda. |
||||||||||||
| 1860 Census Ohio, Tuscarawas, Goshen Twp New Philadelphia, Film M653-1042 page 103B
enumerated 28 July 1860, extracted 4/22/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 18 | 1440 | 1455 | Durth | Jacob | 40 | M | Boatman | 300 | 600 | Ohio | ||
| 19 | Durth | Anna | 30 | F | Ohio | |||||||
| 20 | Durth | Simon | 15 | M | Ohio | |||||||
| 21 | Durth | John | 12 | M | Ohio | |||||||
| 22 | Durth | Ida | 6 | F | Ohio | |||||||
| 23 | Durth | Margaret | 1 | F | Ohio | |||||||
|
Jacob Darst; Anna is daughter of Unknown Samuel Sedgwick |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home