| 1910 New York Kings census records |
| 1910 Census New York, Kings, Brooklyn Ward 29, ED 928 pg 10A, Film T624-982 page 125A
enumerated 1910, extracted 1/12/2007 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| Sedgwick | Henrietta A | Head | F | W | 46 | Wd | 2 | 2 | Connecticut | Connecticut | Connecticut | Own Income | |||||
| Sedgwick | Robert B | Son | M | W | 25 | S | New York | England | Connecticut | Piano Bus - [rest illegible] | |||||||
| Sedgwick | Amy R | Dau | F | W | 23 | S | New York | England | Connecticut | None | |||||||
| Rogers | Henrietta | Mother | F | W | 40 | Wd | Connecticut | Connecticut | Connecticut | None | |||||||
|
Henriettta A (Rogers) Sedgwick widow of Robert B Sedgwick
son of Immigrant Ancestor Alfred B Sedgwick addres; Ocean Avenue, no number |
|||||||||||||||||
| 1910 Census New York, Kings, Brooklyn Ward 7 ED 90 pg 5A, Film T624-0957 page 1-256A
enumerated 18-19 April 1910, extracted 11/7/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 27 | [72] | 77 | Sedgwick | Frank | Head | M | W | 31 | M1 | 8 | New York | New York | New York | Salesman - Grocery Store | |||
| 28 | Sedgwick | Sadie | Wife | F | W | 31 | M2 | 8 | 3 | 2 | New York | Ireland | New York | None | |||
| 29 | Sedgwick | Alfred | Son | M | W | 7 | S | New York | New York | New York | None | ||||||
| 30 | Sedgwick | Frank | Son | M | W | 3 | S | New York | New York | New York | None | ||||||
|
Frank A Sedgwick (4182353) address: 474 Myrtle Avenue, appears to be a four-unit house, rents |
|||||||||||||||||
| 1910 Census New York, Kings, Brooklyn Ward 19, ED 430 pg 9A, Film T624-0967 page 2-39A
enumerated 1910, extracted by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 31 | 74? | 194 | Cedzich | Joseph | Head | M | W | 45 | M1 | 17 | Poland | Germany | Germany | 1902 | Foreman - Bank | ||
| 32 | Cedzich | Annie B | Wife | F | W | 38 | M1 | 17 | 8 | 8 | Austria | Austria | Austria | 1901 | None | ||
| 33 | Cedzich | Francis B | Son | M | W | 16 | S | Austria | Austria | Austria | 1903 | None | |||||
| 34 | Cedzich | Josie V | Dau | F | W | 14 | S | Austria | Austria | Austria | 1903 | None | |||||
| 35 | Cedzich | John J | Son | M | W | 13 | S | Austria | Austria | Austria | 1903 | None | |||||
| 36 | Cedzich | Mary | Dau | F | W | 9 | S | Austria | Austria | Austria | 1903 | None | |||||
| 37 | Cedzich | Stella | Dau | F | W | 7 | S | New York | Austria | Austria | None | ||||||
| 38 | Cedzich | Helen | Dau | F | W | 5 | S | New York | Austria | Austria | None | ||||||
| 39 | Cedzich | Melia | Dau | F | W | 3 | S | New York | Austria | Austria | None | ||||||
| 40 | Cedzich | William | Son | M | W | 0 | S | New York | Austria | Austria | None | ||||||
|
Immigrant Josef Cedzich address: 43 Taylor St |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home