1880 New York Dutchess census records |
1880 Census New York, Dutchess, Fishkill District 1 ED 36 pg 29, Film T9-0824 page 133A
enumerated 10 June 1880, extracted 7/2/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
2 | 209 | 287 | Sedgwick | Joseph | W | M | 36 | Self | M | Merchant | New York | New York | New York | ||
3 | Sedgwick | Addie | W | F | 34 | Wife | M | Keeping House | New York | New York | New York | ||||
4 | Sedgwick | Vertie | W | F | 17 | Dau | S | At Home | New York | New York | New York | ||||
5 | Sedgwick | Francis | W | M | 6 | Son | Attending School | New York | New York | New York | |||||
I am trying to determine whether this is Joseph Sedgwick son of
Immigrant John Sedgwick (abt 1787 - abt 1865) there are no other candidates. |
1880 Census New York, Dutchess, Poughkeepsie ED 55 pg 24, Film T9-0825 page 140D
enumerated 8 June 1880, extracted 12/15/2007 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
10 | 290 | 216 | Sedgwick | Christine | W | F | 73 | Widow | W | K House | New York | New York | New York | ||
11 | 256 | Sedgwick | Kate | W | F | 37 | Dau | W | Teacher | New York | New York | New York | |||
12 | Sedgwick | Edith | W | F | 10 | Dau | At School | Connecticut | Connecticut | New York | |||||
13 | Sedgwick | Charles S | W | M | 5 | Dau | At School | Massachusetts | New York | New York | |||||
14 | Hooks | Jenne | W | F | 19 | Servant | S | Servant | Ireland | Ireland | Ireland | ||||
15 | Daniels | George B | W | M | 20 | Boarder | S | New York | New York | New York | |||||
Christina Ingersol Sedgwick widow of Charles Henry Sedgwick (41411) Household numbers are not in order. Family numbers appear to have been changed without striking out the old ones. confirm: Charles S is listed as Daughter |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home