| 1850 New York Columbia census records |
| 1850 Census New York, Columbia, Hudson Ward 1, Film M432-491 page 196A
enumerated 29 July 1850, extracted 4/25/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 12 | 300 | 447 | Coffin | Irish | 76 | M | None | 1500 | Massachusetts | |
| 13 | Coffin | Mary | 75 | F | Massachusetts | |||||
| 14 | 448 | Sedgwick | Thomas | 51 | M | Farmer | England | |||
| 15 | Sedgwick | Parmelia | 55 | F | New York | |||||
| 16 | Sedgwick | Jane | 30 | F | New York | |||||
| 17 | Sedgwick | Esther | 15 | F | New York | |||||
|
Immigrant Thomas Sedgwick |
||||||||||
| 1850 Census New York, Columbia, Chatham, Film M432-492 page 66A
enumerated 13 August 1850, extracted 4/26/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 8 | 528 | 555 | Irish | Phebe | 90 | F | 250 | New York | ||
| 9 | Sedgwick | Phebe | 47 | F | New York | |||||
| 10 | Sedgwick | Francis | 10 | M | New York | |||||
|
Phebe Sedgwick wife of Immigrant Francis Sedgwick (1797) That must be him at 1850 MA Hampden, Springfield |
||||||||||
| 1850 Census New York, Columbia, Chatham, Film M432-0492 page 71A
enumerated 16 August 1850, extracted 2/5/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 27 | [604] | [635] | Sedgwick | Russel | 20 | M | Laborer | New York | ||
|
Russell Sedgwick son of Immigrant Francis Sedgwick (1797)
(step-son of Phebe and half-brother of Francis above) at the farm of Barton Husted |
||||||||||
| 1850 Census New York, Columbia, Canaan, Film M432-492 page 91B
enumerated 23 August 1850, extracted 4/26/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 16 | 202 | 220 | Pease | Daniel W | 33 | M | Farmer | 4000 | New York | |
| 17 | Pease | Susan | 33 | F | New York | |||||
| 18 | Pease | Daniel | 3 | M | New York | |||||
| 19 | Pease | Catharine | 8/12 | F | New York | |||||
| 20 | Sedgwick | Abigail | 64 | F | Massachusetts | |||||
| 21 | Pease | George | 32 | M | Laborer | New York | ||||
| 22 | Patterson | Charles | 38 | M | Laborer | New York | ||||
|
Abigail (Couch) Sedgwick, widow of Theodore Sedgwick (B31), Susan is their daughter indexed "Sedgroick" |
||||||||||
| 1850 Census New York, Columbia, Stuyvesant, Film M432-492 page 405B
enumerated 16 August 1850, extracted 4/26/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 33 | 167 | 191 | Rock | Thomas | 36 | M | Laborer | Ireland | ||
| 34 | Rock | Ann | 40 | F | Ireland | |||||
| 35 | Casey | Mary | 10 | F | Ireland | |||||
| 36 | 192 | Sedgwick | James | 40 | M | Laborer | Ireland | |||
| 37 | Sedgwick | Catherine | 40 | F | Ireland | |||||
| 38 | Sedgwick | Mary E | 1 | F | New York | |||||
| an immigrant; no section has been made for him yet | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home