| 1880 Nebraska York census records |
| 1880 Census Nebraska, York, York ED 126 pg 14, Film T9-0757 page 478B
enumerated 6 & 7 June 1880, extracted 5/6/2007 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 16 | 157 | 157 | Sedgwick | T E | W | M | 27 | Head | M | Groceries | Illinois | New York | Connecticut | ||
| 17 | Sedgwick | Adalade | W | F | 26 | Wife | M | Keeping House | Illinois | New York | New York | ||||
| 18 | Sedgwick | Clara | W | F | 5 | Dau | S | Wisconsin | Illinois | Wisconsin | |||||
| 19 | Sedgwick | Theron | W | M | 8 | Son | S | Wisconsin | Illinois | Wisconsin | |||||
| 20 | Sedgwick | Hepsibah | W | F | 70 | Mother | W | At home | Connecticut | Connecticut | Connecticut | ||||
| 21 | Sedgwick | D E | W | M | 29 | Brother | M | Physician | Illinois | New York | Connecticut | ||||
|
16: Theron Emmons Sedgwick (41C1K) 20: Hepsibah Goodwin, his mother, second wife of Parker Sedgwick (41C1) |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home