| 1880 Missouri Webster census records |
| 1880 Census Missouri, Webster, Washington Twp, household/family 139/140
extracted by Mildred Boroff and Carolyn Loughborough |
|||||||||
| Surname | Name | Color | Sex | Age | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| Johnston | James | M | 40 | farmer | Missouri | Indiiana | Indiana | ||
| Ann | F | 38 | wif | keeping house | Tennessee | Missouri | Tennessee | ||
| Sarah | F | 14 | dau | Missouri | Missouri | Tennessee | |||
| John | M | 12 | son | Missouri | Missouri | Tennessee | |||
| Arbell | F | 10 | dau | Missouri | Missouri | Tennessee | |||
| Isaac | M | 8 | son | Missouri | Missouri | Tennessee | |||
| Shilo | M | 5 | son | Missouri | Missouri | Tennessee | |||
| Allice | F | 1 | dau | Missouri | Missouri | Missouri | |||
| Johnston | Mary | F | 63 | m-in-law | widow | Tennessee | Tennessee | Tennessee | |
| Ann is Lydia Ann Sedgwick 535C1 dau William Henry Sedgwick. Mary is his wife, who m2 James Johnston | |||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home