| 1870 Missouri Webster census records |
| 1870 Missouri, Webster, Washington Twp, household/family 61/63
extracted by Mildred Boroff and Carolyn Loughborough |
Foreign Birth |
|||||||||
| Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers. Est | Birthplace | FFB | MFB |
| Sedgwick | John G | 22 | M | farmer | Missouri | |||||
| Anna L | 23 | F | keeping house | Missouri | ||||||
| William R | 4 | M | Missouri | |||||||
| Cora bell | 2 | F | Missouri | |||||||
| Morgan | Mary A | 22 | F | housework | Missouri | |||||
| Albert | 2 | M | Missouri | |||||||
| Martha J | 6/12 | F | Missouri | |||||||
| John is 535C3 son of William H son of Gad | ||||||||||
| 1870 Missouri, Webster, Washington Twp, household/family 62/64
extracted by Mildred Boroff and Carolyn Loughborough |
Foreign Birth |
|||||||||
| Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers. Est | Birthplace | FFB | MFB |
| Sedgwick | William B | 19 | Missouri | |||||||
| Celia | 23 | Missouri | ||||||||
| Mary M | 2 | Missouri | ||||||||
| Willliam is 535C4 son of William H son of Gad | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home