| 1870 Michigan Jackson census records |
| 1870 Census Michigan, Jackson, Jackson Ward 3, Film M593-678 page 212B
enumerated 6 June 1870, extracted 1/26/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 6 | Sedgwick | Frank | 13 | M | W | Coat boy in hotel | New York | ||||||
|
at "Hubbard House" hotel Is he the same Frank Sedgwick below and in Owosso? |
|||||||||||||
| 1870 Census Michigan, Jackson, Jackson Ward 4, Film M593-678 page 260A
enumerated 4? June 1870, extracted 1/26/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 1 | 374 | 409 | Sedgwick | Wiliam | 50 | M | W | Carpenter | New York | ||||
| 2 | Sedgwick | Sally | 48? | F | W | Keeping House | New York | ||||||
| 3 | Sedgwick | Emma | 20 | F | W | At Home | New York | ||||||
| 4 | Sedgwick | Delight | 18 | F | W | Milliner | New York | ||||||
| 5 | Sedgwick | William | 16 | M | W | At Home | New York | ||||||
| 6 | Sedgwick | Frank | 13 | M | W | At Home | New York | ||||||
| 7 | Sedgwick | Charles | 8 | M | W | At Home | New York | ||||||
| 8 | Sumner? | Robert | 19 | M | W | Laborer | Canada | ||||||
| 9 | Goody | Frank | 19 | M | W | Laborer | Massachusetts | ||||||
| 10 | Van Gordon? | William | 1 | M | W | At Home | MIchigan | ||||||
| Is he the same Frank Sedgwick above? Are Delight and Frank the Dwight and Frank Sedgwick below and in Owosso? | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home