| 1910 Massachusetts Berkshire census records |
| 1910 Census Massachusetts, Berkshire, Lenox ED 42 pg 7B, Film T624-0572 page 1-125B
enumerated 22 April 1910, extracted 2/19/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 54 | 130 | 133 | Sedgwick | Manton R | Head | M | W | 31 | M1 | 6 | Massachusetts | Massachusetts | Massachusetts | Teller - Bank | |||
| 55 | Sedgwick | Florence | Wife | F | W | 29 | M1 | 6 | 2 | 2 | Massachusetts | Massachusetts | Massachusetts | None | |||
| 56 | Sedgwick | Madalene | Dau | F | W | 4 | S | Massachusetts | Massachusetts | Massachusetts | None | ||||||
| 57 | Sedgwick | Grace E | Dau | F | W | 1-1/12? | S | Massachusetts | Massachusetts | Massachusetts | None | ||||||
|
Manton Russell Sedgwick (319615) son of Henry Sedgwick (31961) below address: Fairview Street, no number given |
|||||||||||||||||
| 1910 Census Massachusetts, Berkshire, Lenox ED 42 pg 11B, Film T624-0572 page 1-129B
enumerated 27 April 1910, extracted 2/19/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 79 | 227 | 229 | Sedgwick | Henry | Head | M | W | 79 | M1 | 50 | Massachusetts | Massachusetts | Massachusetts | Own Income | |||
| 80 | Sedgwick | Mary | Wife | F | W | 70 | M1 | 50 | 6 | 5 | Massachusetts | Massachusetts | Massachusetts | None | |||
| 81 | Sedgwick | Carrie C | Dau | F | W | 45 | S | Massachusetts | Massachusetts | Massachusetts | None | ||||||
|
Henry Sedgwick (31961) address: Main Street, no house numbers listed |
|||||||||||||||||
| 1910 Census Massachusetts, Berkshire, Lenox ED 43 pg 10A, Film T624-0572 page 1-148A
enumerated 27 April 1910, extracted 2/19/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 37 | 155 | 165 | Sedgewick | Edward C | Head | M | W | 48 | M1 | 10 | Massachusetts | Massachusetts | Massachusetts | Farmer - Farm Owner | |||
| 38 | Sedgewick | Florence | Wife | F | W | 42 | M1 | 10 | 1 | 1 | Massachusetts | Massachusetts | Massachusetts | None | |||
| 39 | Sedgewick | Mary | Dau | F | W | 8 | S | Massachusetts | Massachusetts | Massachusetts | None | ||||||
| 40 | Herrick | Alice | Aunt | F | W | 57 | D | 0 | 0 | Massachusetts | Massachusetts | Massachusetts | Nurse- Private | ||||
| 41 | Sedgewick | Thomas L | Brother | M | W | 29 | S | Massachusetts | Massachusetts | Massachusetts | Laborer - Farm Laborer | ||||||
|
Edward Church Sedgwick (319612)
son of Henry Sedgwick (31961) above address: East Street, no number given also: a farm laborer and his family, a servant, and several boarders |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home